Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2022 9:46:52 AM
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 64221 | ZEN | 16.0 | ABN | 3.0 | 1.0 | 1.0 | ABN | [5.0] | ABN | 3.0 | ABN | 2.0 | [5.0] | 3.0 | 3.0C |
2 | 1.0S | 195 | SAMARKAND | 20.0 | ABN | 2.0 | 4.0 | 2.0 | ABN | 1.0 | ABN | 4.0 | ABN | 4.0 | [6.0] | [4.0] | 3.0C |
3 |   | 40063 | GAMBLER | 20.0 | ABN | [8.0C] | [6.0] | 5.0 | ABN | 2.0 | ABN | 2.0 | ABN | 3.0 | 3.0 | 2.0 | 3.0R |
4 |   | MH22 | TEMPO | 22.0 | ABN | 1.0 | 5.0 | 4.0 | ABN | 4.0 | ABN | [7.0C] | ABN | 1.0 | 4.0 | [5.0] | 3.0C |
5 | 1.0S | 543 | LITTLE NICO | 26.0 | ABN | [8.0C] | 2.0 | 7.0C | ABN | 7.0C | ABN | [7.0C] | ABN | 5.0 | 1.0 | 1.0 | 3.0C |
6 |   | 3838 | KAIZEN | 26.0 | ABN | 4.0 | 3.0 | 3.0 | ABN | 3.0 | ABN | 6.0Q | ABN | 6.0 | [7.0] | [6.0] | 1.0 |
7 |   | 7126 | LLAMA II | 39.0 | ABN | 5.0 | 8.0C | 7.0C | ABN | 7.0C | ABN | 1.0 | ABN | 8.0C | [10.0C] | [8.0C] | 3.0C |
8 |   | AUS7771 | HIGHLY SPRUNG | 42.0 | ABN | 8.0C | 8.0C | 7.0C | ABN | 7.0C | ABN | 7.0C | ABN | [8.0C] | 2.0 | [8.0C] | 3.0C |
9 |   | MH60 | TSA MANAGEMENT | 47.0 | ABN | 7.0R | 8.0C | 7.0C | ABN | 7.0C | ABN | 7.0C | ABN | 8.0C | [10.0C] | [8.0C] | 3.0C |
10 |   | MH4 | TOY BOX 2 | 48.0 | ABN | 8.0C | 8.0C | 7.0C | ABN | 7.0C | ABN | 7.0C | ABN | 8.0C | [10.0C] | [8.0C] | 3.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 6777 | ONYA | 24.0 | ABN | 3.0 | [7.0] | 3.0 | ABN | 3.0 | ABN | 3.0 | ABN | 6.0 | [6.0] | 5.0 | 1.0 |
2 |   | 6232 | RUMBA | 24.0 | ABN | 6.0 | 3.0 | [7.0] | ABN | 4.0 | ABN | 2.0 | ABN | 2.0 | [7.0] | 3.0 | 4.0 |
3 |   | 8777 | IMPULSE | 25.0 | ABN | 7.0 | 4.0 | 4.0 | ABN | 2.0 | ABN | [11.0F] | ABN | [8.0] | 2.0 | 1.0 | 5.0 |
4 |   | 7778 | FARR N AWAY | 27.0 | ABN | 1.0 | 5.0 | 5.0 | ABN | 5.0 | ABN | 4.0 | ABN | 5.0 | [9.0] | [8.0C] | 2.0 |
5 |   | 6243 | RENAISSANCE | 28.0 | ABN | 4.0 | 1.0 | [10.0C] | ABN | 6.0 | ABN | [14.0C] | ABN | 3.0 | 3.0 | 4.0 | 7.0Q |
6 |   | 16129 | WAILEA | 30.1 | ABN | 2.0 | 2.0 | 6.0 | ABN | 8.0C | ABN | 5.1V | ABN | 4.0 | [8.0] | [8.0C] | 3.0 |
7 |   | 440 | ELIZA | 47.0 | ABN | 10.0C | 9.0 | 2.0 | ABN | 1.0 | ABN | 11.0F | ABN | [13.0C] | [15.0C] | 6.0 | 8.0C |
8 | 4.0S | MH409 | GALAN | 48.0 | ABN | 10.0C | [14.0C] | 1.0 | ABN | 8.0C | ABN | [11.0R] | ABN | 9.0 | 4.0 | 8.0C | 8.0C |
9 |   | 8882 | MOONSHADOW V | 48.0 | ABN | 10.0C | 8.0 | [10.0C] | ABN | 8.0C | ABN | [11.0R] | ABN | 1.0 | 5.0 | 8.0C | 8.0C |
10 |   | MH3303 | ZENITH | 50.0 | ABN | 5.0 | 10.0 | 10.0C | ABN | 8.0C | ABN | 1.0 | ABN | [13.0C] | [15.0C] | 8.0C | 8.0C |
11 |   | AUS026 | ALLIANCE | 56.0 | ABN | 10.0C | [14.0C] | 10.0C | ABN | 8.0C | ABN | 11.0R | ABN | 7.0 | [15.0C] | 2.0 | 8.0C |
12 |   | MH192 | ARTEMIS | 58.0 | ABN | 10.0C | [14.0C] | 10.0C | ABN | 8.0C | ABN | [14.0C] | ABN | 13.0C | 1.0 | 8.0C | 8.0C |
13 |   | MH38 | GUSTO | 62.0 | ABN | 10.0C | 6.0 | 10.0C | ABN | 8.0C | ABN | [14.0C] | ABN | [13.0C] | 12.0R | 8.0C | 8.0C |
14 |   | 6056 | ZEUSUS | 65.0 | ABN | 10.0C | [14.0C] | 10.0C | ABN | 8.0C | ABN | 11.0F | ABN | [13.0C] | 10.0 | 8.0C | 8.0C |
15 |   | MH308 | LUMINE LUNAE | 71.0 | ABN | 10.0C | 14.0C | 10.0C | ABN | 8.0C | ABN | [14.0C] | ABN | 13.0C | [15.0C] | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH349 | ELYSIUM | 26.0 | ABN | 6.0 | 2.0 | 6.0 | ABN | [10.0R] | ABN | 2.0 | ABN | 7.0 | 2.0 | 1.0 | [7.0R] |
2 | 2.0S | MH84 | EXPRESSO | 27.0 | ABN | 2.0 | [11.0] | 8.0 | ABN | 4.0 | ABN | 1.0 | ABN | 3.0 | [8.0] | 7.0 | 2.0 |
3 |   | 6632 | PINDIMARA | 27.0 | ABN | [10.0C] | [15.0C] | 4.0 | ABN | 2.0 | ABN | 6.0 | ABN | 4.0 | 5.0 | 5.0 | 1.0 |
4 |   | 152 | FREEDOM | 28.0 | ABN | 3.0 | [8.0] | 7.0 | ABN | 1.0 | ABN | 4.0 | ABN | 6.0 | [12.0] | 4.0 | 3.0 |
5 |   | MH107 | SOL | 35.0 | ABN | 4.0 | 1.0 | [11.0F] | ABN | [13.0C] | ABN | 7.0 | ABN | 8.0 | 4.0 | 3.0 | 8.0C |
6 |   | 50 | THISELDOTOO | 36.0 | ABN | 1.0 | 6.0 | 3.0 | ABN | 6.0 | ABN | [12.0R] | ABN | [11.0] | 10.0 | 2.0 | 8.0C |
7 | 3.0S | 6607 | WIRRAJURND | 38.0 | ABN | [10.0C] | 5.0 | 9.0 | ABN | 3.0 | ABN | 3.0 | ABN | 1.0 | 9.0 | [13.0C] | 8.0C |
8 |   | 2411 | KNOT A DIAMOND | 38.0 | ABN | 5.0 | 3.0 | 1.0 | ABN | 7.0 | ABN | 5.0 | ABN | 9.0 | [11.0] | [13.0C] | 8.0C |
9 |   | MH11 | PLAN B | 43.0 | ABN | 10.0C | [15.0C] | 2.0 | ABN | [13.0C] | ABN | 9.0 | ABN | 2.0 | 7.0 | 6.0 | 7.0R |
10 |   | MH141 | SLAC-N-OFF | 45.0 | ABN | [10.0C] | [10.0] | 5.0 | ABN | 8.0 | ABN | 8.0 | ABN | 5.0 | 3.0 | 8.0 | 8.0C |
11 | 1.0S | 575 | FOURTH DIMENSION IV | 62.0 | ABN | 10.0C | 7.0 | 14.0C | ABN | 13.0C | ABN | [15.0C] | ABN | [15.0C] | 1.0 | 9.0 | 8.0C |
12 |   | MH68 | ST ELMO'S FLYER | 62.0 | ABN | 7.0 | 9.0 | [14.0C] | ABN | 13.0C | ABN | [15.0C] | ABN | 10.0 | 6.0 | 13.0C | 4.0 |
13 |   | MYC11 | ANGOURIE | 69.0 | ABN | 10.0C | 4.0 | 14.0C | ABN | 5.0 | ABN | 15.0C | ABN | [15.0C] | [17.0C] | 13.0C | 8.0C |
14 |   | MH45 | BULA | 85.0 | ABN | 10.0C | 15.0C | 14.0C | ABN | 13.0C | ABN | 12.0R | ABN | [15.0C] | [17.0C] | 13.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7052 | WILD SPIRIT | 12.0 | ABN | 3.0C | 3.0 | 1.0 | ABN | [3.0C] | ABN | 1.0 | ABN | 1.0 | 2.0 | 1.0 | [3.0C] |
2 |   | 88 | CUTTING LOOSE | 13.1 | ABN | 2.0 | 2.0 | 2.0 | ABN | 1.0 | ABN | 2.1V | ABN | 3.0 | [3.0] | [3.0] | 1.0 |
3 |   | MH247 | HAPPY HOUR | 14.0 | ABN | 1.0 | 1.0 | 3.0C | ABN | 3.0C | ABN | 3.0R | ABN | 2.0 | 1.0 | [4.0C] | [3.0C] |
4 |   | AUS142 | SINGLE MALT | 19.0 | ABN | 3.0C | 4.0C | 3.0C | ABN | 2.0 | ABN | 3.0C | ABN | [4.0] | [5.0R] | 2.0 | 2.0 |
Results by : TopYacht