Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 6   (10/02/2022)  - Provisional Subject to Audit -
Updated: 16/03/2022 17:40:55
Shortened at Grotoo point for finish
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7126 | LLAMA II | Jon Linton | 15.0 | 20:05:49 | 01:50:49 | 1.0 |
2 | 40063 | GAMBLER | Stewart McGeady | 20.0 | 20:09:38 | 01:49:38 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 25.0 | 20:11:15 | 01:46:15 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 20:12:51 | 01:48:51 | 4.0 |
5 | 7709 | SAIL EXCHANGE | Carl Crafoord | 30.0 | 20:13:23 | 01:43:23 |   |
DNF | 6808 | FLYING CLOUD | David Myers | 14.0 |   |   |   |
DSQ | 3838 | KAIZEN | Brad Newton | 17.0 |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH3303 | ZENITH | Ian Coleman | 15.0 | 19:53:01 | 01:38:01 | 1.0 |
2 | 6232 | RUMBA | R Carr / S Cook K Burke | 15.0 | 19:53:52 | 01:38:52 | 2.0 |
3 | MYC99 | JUPITER | Ian Smith | 17.0 | 19:56:37 | 01:39:37 |   |
4 | 6777 | ONYA | Andrew Hurt | 17.0 | 20:02:56 | 01:45:56 | 3.0 |
5 | 7778 | FARR N AWAY | Graeme Lee | 19.0 | 20:12:46 | 01:53:46 | 4.0 |
AVG | 16129 | WAILEA | Neil Padden | 18.0 |   |   |   |
DNF | 440 | ELIZA | David West | 6.0 |   |   | 11.0 |
DNF | 6056 | ZEUSUS | Laurie McAllister | 5.0 |   |   | 11.0 |
DNF | 6820 | EQUINOX | Todd Trenear | 18.0 |   |   |   |
DNF | 7075 | MARTELA | Anthony Williams | 8.0 |   |   |   |
DNF | 8777 | IMPULSE | Derek Minihane | 9.0 |   |   | 11.0 |
RET | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 |   |   | 11.0 |
RET | AUS026 | ALLIANCE | Ben Thompson | 10.0 |   |   | 11.0 |
RET | MH409 | GALAN | Mike Gallagher | 9.0 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH84 | EXPRESSO | Philip Darling | 18.0 | 19:39:36 | 01:21:36 | 1.0 |
2 | MH349 | ELYSIUM | John De Meur | 3.0 | 19:41:19 | 01:38:19 | 2.0 |
3 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 13.0 | 19:42:24 | 01:29:24 | 3.0 |
4 | 152 | FREEDOM | Steve Smith | 14.0 | 19:44:48 | 01:30:48 | 4.0 |
5 | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 8.0 | 19:49:57 | 01:41:57 | 5.0 |
6 | 6632 | PINDIMARA | Mark McLean | 16.0 | 19:50:46 | 01:34:46 | 6.0 |
7 | MH107 | SOL | Martin Blake / Mark Bothwell | 14.0 | 19:57:27 | 01:43:27 | 7.0 |
8 | MH141 | SLAC-N-OFF | Martyn Colebrook | 7.0 | 20:06:54 | 01:59:54 | 8.0 |
9 | MH11 | PLAN B | Warren Lesnie | 5.0 | 20:12:56 | 02:07:56 | 9.0 |
RET | 50 | THISELDOTOO | Kevin Bloor Bloor | 23.0 |   |   | 12.0 |
RET | MH45 | BULA | David Lavings | 3.0 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7052 | WILD SPIRIT | Andy Forbes | 8.0 | 19:04:06 | 56:06 | 1.0 |
AVG | 88 | CUTTING LOOSE | James Kaill | 5.0 |   |   |   |
RET | MH247 | HAPPY HOUR | Harry Brigden | 8.0 |   |   | 3.0 |
Results by : TopYacht