Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (6/01/2022)  - Provisional Subject to Audit -
Updated: 8/01/2022 14:22:59
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7709 | SAIL EXCHANGE | Carl Crafoord | 28.0 | 19:57:01 | 01:29:01 |   |
2 | 3838 | KAIZEN | Brad Newton | 23.0 | 19:59:32 | 01:36:32 | 1.0 |
RET | 40063 | GAMBLER | Garth Riley | 21.0 |   |   | 3.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 6777 | ONYA | Andrew Hurt | 21.0 | 19:44:04 | 01:23:04 | 1.0 |
2 | 7778 | FARR N AWAY | Graeme Lee | 23.0 | 19:47:30 | 01:24:30 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 23.0 | 19:49:43 | 01:26:43 | 3.0 |
4 | 6232 | RUMBA | R Carr / S Cook K Burke | 17.0 | 19:49:56 | 01:32:56 | 4.0 |
5 | MYC99 | JUPITER | Ian Smith | 22.0 | 19:54:44 | 01:32:44 |   |
6 | 8777 | IMPULSE | Derek Minihane | 8.0 | 19:59:35 | 01:51:35 | 5.0 |
DSQ | 6243 | RENAISSANCE | Mike Lowry | 16.0 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 6632 | PINDIMARA | Mark McLean | 13.0 | 19:30:13 | 01:17:13 | 1.0 |
2 | MH84 | EXPRESSO | Philip Darling | 19.0 | 19:38:23 | 01:19:23 | 2.0 |
3 | 152 | FREEDOM | Steve Smith | 17.0 | 19:38:49 | 01:21:49 | 3.0 |
4 | MH68 | ST ELMO'S FLYER | Richard Royle | 9.0 | 19:55:55 | 01:46:55 | 4.0 |
RET | MH11 | PLAN B | Warren Lesnie | 7.0 |   |   | 7.0 |
RET | MH349 | ELYSIUM | John De Meur | -1.0 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 88 | CUTTING LOOSE | James Kaill | 10.0 | 19:29:18 | 01:19:18 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 13.0 | 19:31:24 | 01:18:24 | 2.0 |
Results by : TopYacht