Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 7   (17/02/2022)  - Provisional Subject to Audit -
Updated: 20/02/2022 12:07:30
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 195 | SAMARKAND | Walter Carpenter | 23.0 |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 27.0 |   |   | 0.0 |
ABN | 3838 | KAIZEN | Anthony Mellowes | 18.0 |   |   | 0.0 |
ABN | 6808 | FLYING CLOUD | David Myers | 13.0 |   |   |   |
ABN | 7126 | LLAMA II | Jon Linton | 18.0 |   |   | 0.0 |
ABN | 40063 | GAMBLER | Stewart McGeady | 22.0 |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 24.0 |   |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 18.0 |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 22.0 |   |   | 0.0 |
ABN | MH22 | TEMPO | Michael Smith | 26.0 |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 16.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 440 | ELIZA | David West | 5.0 |   |   | 0.0 |
ABN | 5972 | MEZZALUNA | David Field | 7.0 |   |   |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 4.0 |   |   | 0.0 |
ABN | 6232 | RUMBA | R Carr / S Cook K Burke | 17.0 |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 12.0 |   |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 16.0 |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 17.0 |   |   |   |
ABN | 7075 | MARTELA | Chris Skinner | 7.0 |   |   |   |
ABN | 7778 | FARR N AWAY | Graeme Lee | 18.0 |   |   | 0.0 |
ABN | 8330 | SHIBUMI | Bryan Moore | 16.0 |   |   |   |
ABN | 8777 | IMPULSE | Derek Minihane | 8.0 |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 11.0 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 18.0 |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson | 9.0 |   |   | 0.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 10.0 |   |   | 0.0 |
ABN | MH63 | KICKNCHASE | Anthony Poiner | 13.0 |   |   |   |
ABN | MH192 | ARTEMIS | Tracy Richardson | 13.0 |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Kim Darling | 9.0 |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 8.0 |   |   | 0.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 18.0 |   |   | 0.0 |
ABN | MYC99 | JUPITER | Ian Smith | 18.0 |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 50 | THISELDOTOO | Kevin Bloor Bloor | 22.0 |   |   | 0.0 |
ABN | 152 | FREEDOM | Steve Smith | 16.0 |   |   | 0.0 |
ABN | 575 | FOURTH DIMENSION IV | Adam Griffin | 7.0 |   |   | 0.0 |
ABN | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 9.0 |   |   | 0.0 |
ABN | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 16.0 |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 15.0 |   |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 4.0 |   |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 2.0 |   |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle | 2.0 |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 23.0 |   |   | 0.0 |
ABN | MH107 | SOL | Martin Blake / Mark Bothwell | 13.0 |   |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 6.0 |   |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher | 1.0 |   |   |   |
ABN | MH349 | ELYSIUM | John De Meur | 7.0 |   |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell | 4.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 88 | CUTTING LOOSE | James Kaill | 4.0 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Andy Forbes | 10.0 |   |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 8.0 |   |   | 0.0 |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 7.0 |   |   | 0.0 |
Results by : TopYacht