Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 10   (10/03/2022)  - Provisional Subject to Audit -
Updated: 11/03/2022 10:36:44 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH46 | KAYIMAI | Rob Aldis | 21.0 | 19:42:31 | 01:21:31 |   |
2 | 64221 | ZEN | Gordon Ketelbey | 23.0 | 19:42:50 | 01:19:50 | 1.0 |
3 | 195 | SAMARKAND | Walter Carpenter | 26.0 | 19:43:36 | 01:17:36 | 2.0 |
4 | 3838 | KAIZEN | Anthony Mellowes | 19.0 | 19:43:50 | 01:24:50 | 3.0 |
5 | MH22 | TEMPO | Michael Smith | 25.0 | 19:44:12 | 01:19:12 | 4.0 |
6 | 40063 | GAMBLER | Stewart McGeady | 24.0 | 19:50:21 | 01:26:21 | 5.0 |
7 | 6808 | FLYING CLOUD | David Myers | 14.0 | 19:52:11 | 01:38:11 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH409 | GALAN | Mike Gallagher | 8.0 | 19:29:23 | 01:21:23 | 1.0 |
2 | 440 | ELIZA | David West | 8.0 | 19:30:14 | 01:22:14 | 2.0 |
3 | 6777 | ONYA | Andrew Hurt | 17.0 | 19:35:08 | 01:18:08 | 3.0 |
4 | 8777 | IMPULSE | Derek Minihane | 10.0 | 19:35:44 | 01:25:44 | 4.0 |
5 | 6820 | EQUINOX | Todd Trenear | 21.0 | 19:37:02 | 01:16:02 |   |
6 | 7778 | FARR N AWAY | Graeme Lee | 17.0 | 19:37:43 | 01:20:43 | 5.0 |
7 | 16129 | WAILEA | Neil Padden | 18.0 | 19:38:31 | 01:20:31 | 6.0 |
8 | 6232 | RUMBA | R Carr / S Cook K Burke | 16.0 | 19:38:35 | 01:22:35 | 7.0 |
9 | MYC99 | JUPITER | Ian Smith | 17.0 | 19:42:35 | 01:25:35 |   |
10 | 8330 | SHIBUMI | Bryan Moore | 16.0 | 19:47:35 | 01:31:35 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 8.0 | 19:35:01 | 01:27:01 | 1.0 |
2 | MH11 | PLAN B | Warren Lesnie | 4.0 | 19:40:32 | 01:36:32 | 2.0 |
3 | 50 | THISELDOTOO | Kevin Bloor Bloor | 21.0 | 19:43:45 | 01:22:45 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 19.0 | 19:43:58 | 01:24:58 | 4.0 |
5 | MH141 | SLAC-N-OFF | Martyn Colebrook | 5.0 | 19:45:21 | 01:40:21 | 5.0 |
6 | MH349 | ELYSIUM | John De Meur | 6.0 | 19:45:47 | 01:39:47 | 6.0 |
7 | 152 | FREEDOM | Steve Smith | 21.0 | 19:47:40 | 01:26:40 | 7.0 |
8 | MH84 | EXPRESSO | Philip Darling | 25.0 | 19:49:29 | 01:24:29 | 8.0 |
9 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 19.0 | 19:50:11 | 01:31:11 | 9.0 |
DNF | MH107 | SOL | Martin Blake / Mark Bothwell | 13.0 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7052 | WILD SPIRIT | Andy Forbes | 10.0 | 19:28:17 | 01:18:17 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 6.0 | 19:34:12 | 01:28:12 | 2.0 |
Results by : TopYacht