Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 13   (31/03/2022)  - Provisional Subject to Audit -
Updated: 6/04/2022 9:46:41 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 195 | SAMARKAND | Walter Carpenter | 25.0 |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 26.0 |   |   | 0.0 |
ABN | 3838 | KAIZEN | Anthony Mellowes | 14.0 |   |   | 0.0 |
ABN | 6808 | FLYING CLOUD | David Myers | 12.0 |   |   |   |
ABN | 7126 | LLAMA II | Jon Linton | 12.0 |   |   | 0.0 |
ABN | 40063 | GAMBLER | Stewart McGeady | 17.0 |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 26.0 |   |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 13.0 |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 17.0 |   |   | 0.0 |
ABN | MH22 | TEMPO | Michael Smith | 21.0 |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 10.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 440 | ELIZA | David West | 7.0 |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister | 0.0 |   |   | 0.0 |
ABN | 6232 | RUMBA | R Carr / S Cook K Burke | 12.0 |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 11.0 |   |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 14.0 |   |   | 0.0 |
ABN | 7075 | MARTELA | Chris Skinner | 11.0 |   |   |   |
ABN | 7778 | FARR N AWAY | Graeme Lee | 13.0 |   |   | 0.0 |
ABN | 8777 | IMPULSE | Derek Minihane | 8.0 |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 6.0 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 17.0 |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson | 5.0 |   |   | 0.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 5.0 |   |   | 0.0 |
ABN | MH192 | ARTEMIS | Tracy Richardson | 9.0 |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Kim Darling | 5.0 |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 9.0 |   |   | 0.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 12.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 50 | THISELDOTOO | Kevin Bloor Bloor | 24.0 |   |   | 0.0 |
ABN | 152 | FREEDOM | Steve Smith | 18.0 |   |   | 0.0 |
ABN | 575 | FOURTH DIMENSION IV | Adam Griffin | 4.0 |   |   | 0.0 |
ABN | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 12.0 |   |   | 0.0 |
ABN | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 15.0 |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 19.0 |   |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 6.0 |   |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 0.0 |   |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle | -2.0 |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 23.0 |   |   | 0.0 |
ABN | MH107 | SOL | Martin Blake / Mark Bothwell | 14.0 |   |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 3.0 |   |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur | 5.0 |   |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell | 4.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 88 | CUTTING LOOSE | James Kaill | 4.0 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Andy Forbes | 6.0 |   |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 4.0 |   |   | 0.0 |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 6.0 |   |   | 0.0 |
Results by : TopYacht