Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 4   (27/01/2022)  - Provisional Subject to Audit -
Updated: 27/01/2022 8:11:10 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH22 | TEMPO | Michael Smith | 27.0 | 19:35:39 | 01:08:39 | 1.0 |
2 | 64221 | ZEN | Gordon Ketelbey | 27.0 | 19:39:12 | 01:12:12 | 2.0 |
3 | 40063 | GAMBLER | Stewart McGeady | 23.0 | 19:39:46 | 01:16:46 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 29.0 | 19:40:08 | 01:11:08 | 4.0 |
5 | 543 | LITTLE NICO | Adrian Walters | 32.0 | 19:42:06 | 01:10:06 | 5.0 |
6 | 3838 | KAIZEN | Brad Newton | 22.0 | 19:43:50 | 01:21:50 | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 6820 | EQUINOX | Todd Trenear | 17.0 | 19:34:10 | 01:17:10 |   |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 | 19:35:42 | 01:23:42 | 1.0 |
3 | 6232 | RUMBA | R Carr / S Cook K Burke | 16.0 | 19:38:06 | 01:22:06 | 2.0 |
4 | MYC99 | JUPITER | Ian Smith | 19.0 | 19:39:11 | 01:20:11 |   |
5 | 6243 | RENAISSANCE | Mike Lowry | 18.0 | 19:41:11 | 01:23:11 | 3.0 |
6 | 8330 | SHIBUMI | Bryan Moore | 16.0 | 19:42:03 | 01:26:03 |   |
7 | 16129 | WAILEA | Neil Padden | 23.0 | 19:42:57 | 01:19:57 | 4.0 |
8 | 7778 | FARR N AWAY | Graeme Lee | 24.0 | 19:44:28 | 01:20:28 | 5.0 |
9 | 6777 | ONYA | Andrew Hurt | 22.0 | 19:44:34 | 01:22:34 | 6.0 |
10 | AUS026 | ALLIANCE | Ben Thompson | 15.0 | 19:45:07 | 01:30:07 | 7.0 |
11 | 8777 | IMPULSE | Derek Minihane | 14.0 | 19:45:38 | 01:31:38 | 8.0 |
12 | MH409 | GALAN | Mike Gallagher | 14.0 | 19:46:37 | 01:32:37 | 9.0 |
RET | MH37 | MADGE | Peter Gibson | 13.0 |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 12.0 | 19:37:05 | 01:25:05 | 1.0 |
2 | MH11 | PLAN B | Warren Lesnie | 5.0 | 19:37:22 | 01:32:22 | 2.0 |
3 | MH84 | EXPRESSO | Philip Darling | 19.0 | 19:37:30 | 01:18:30 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 18.0 | 19:38:05 | 01:20:05 | 4.0 |
5 | MH141 | SLAC-N-OFF | Martyn Colebrook | 10.0 | 19:39:24 | 01:29:24 | 5.0 |
6 | 152 | FREEDOM | Steve Smith | 19.0 | 19:39:56 | 01:20:56 | 6.0 |
7 | MH349 | ELYSIUM | John De Meur | 8.0 | 19:42:47 | 01:34:47 | 7.0 |
8 | MH107 | SOL | Martin Blake / Mark Bothwell | 19.0 | 19:43:49 | 01:24:49 | 8.0 |
9 | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 13.0 | 19:46:57 | 01:33:57 | 9.0 |
10 | MH68 | ST ELMO'S FLYER | Richard Royle | 7.0 | 19:47:48 | 01:40:48 | 10.0 |
11 | 50 | THISELDOTOO | Kevin Bloor Bloor | 28.0 | 19:47:58 | 01:19:58 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7052 | WILD SPIRIT | Andy Forbes | 11.0 | 19:20:26 | 01:09:26 | 1.0 |
2 | MH247 | HAPPY HOUR | Harry Brigden | 12.0 | 19:21:39 | 01:09:39 | 2.0 |
3 | 88 | CUTTING LOOSE | James Kaill | 10.0 | 19:23:58 | 01:13:58 | 3.0 |
4 | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 | 19:29:39 | 01:14:39 | 4.0 |
Results by : TopYacht