Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 11   (17/03/2022)  - Provisional Subject to Audit -
Updated: 17/03/2022 8:07:44 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 64221 | ZEN | Gordon Ketelbey | 20.0 | 19:35:47 | 01:15:47 | 1.0 |
2 | 543 | LITTLE NICO | Adrian Walters | 22.0 | 19:37:13 | 01:15:13 | 2.0 |
3 | 3838 | KAIZEN | Anthony Mellowes | 13.0 | 19:41:06 | 01:28:06 | 3.0 |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 17.0 | 19:41:40 | 01:24:40 |   |
5 | 195 | SAMARKAND | Walter Carpenter | 22.0 | 19:41:48 | 01:19:48 | 4.0 |
6 | 46 | KHALEESI | Rob Aldis | 21.0 | 19:42:07 | 01:21:07 |   |
7 | MH22 | TEMPO | Michael Smith | 19.0 | 19:45:32 | 01:26:32 | 5.0 |
8 | 6808 | FLYING CLOUD | David Myers | 13.0 | 19:55:05 | 01:42:05 |   |
9 | 40063 | GAMBLER | Stewart McGeady | 18.0 | 19:56:21 | 01:38:21 | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 6243 | RENAISSANCE | Mike Lowry | 7.0 | 19:27:24 | 01:20:24 | 1.0 |
2 | 7075 | MARTELA | Chris Skinner | 7.0 | 19:28:14 | 01:21:14 |   |
3 | 16129 | WAILEA | Neil Padden | 13.0 | 19:28:42 | 01:15:42 | 2.0 |
4 | 6232 | RUMBA | R Carr / S Cook K Burke | 11.0 | 19:29:00 | 01:18:00 | 3.0 |
5 | 8777 | IMPULSE | Derek Minihane | 8.0 | 19:30:21 | 01:22:21 | 4.0 |
6 | 7778 | FARR N AWAY | Graeme Lee | 12.0 | 19:30:52 | 01:18:52 | 5.0 |
7 | MH38 | GUSTO | Jeremy Vernon | 6.0 | 19:32:21 | 01:26:21 | 6.0 |
8 | 6777 | ONYA | Andrew Hurt | 16.0 | 19:32:43 | 01:16:43 | 7.0 |
9 | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 | 19:32:59 | 01:25:59 | 8.0 |
10 | 6820 | EQUINOX | Todd Trenear | 17.0 | 19:33:21 | 01:16:21 |   |
11 | 440 | ELIZA | David West | 8.0 | 19:35:15 | 01:27:15 | 9.0 |
12 | MH3303 | ZENITH | Ian Coleman | 14.0 | 19:35:40 | 01:21:40 | 10.0 |
RET | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 15.0 |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH107 | SOL | Martin Blake / Mark Bothwell | 10.0 | 19:09:08 | 59:08 | 1.0 |
2 | 8182 | KAI RANI | Kristin Kool-Clarke | 2.0 | 19:16:00 | 01:14:00 |   |
3 | MH349 | ELYSIUM | John De Meur | 3.0 | 19:16:37 | 01:13:37 | 2.0 |
4 | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 11.0 | 19:17:11 | 01:06:11 | 3.0 |
5 | MYC11 | ANGOURIE | Norman Farrell | 3.0 | 19:17:47 | 01:14:47 | 4.0 |
6 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 16.0 | 19:18:21 | 01:02:21 | 5.0 |
7 | 50 | THISELDOTOO | Kevin Bloor Bloor | 22.0 | 19:19:55 | 57:55 | 6.0 |
8 | 575 | FOURTH DIMENSION IV | Adam Griffin | 5.0 | 19:21:42 | 01:16:42 | 7.0 |
9 | 152 | FREEDOM | Steve Smith | 18.0 | 19:21:50 | 01:03:50 | 8.0 |
10 | MH68 | ST ELMO'S FLYER | Richard Royle | 0.0 | 19:23:50 | 01:23:50 | 9.0 |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | 4.0 | 19:25:21 | 01:21:21 | 10.0 |
12 | MH84 | EXPRESSO | Philip Darling | 22.0 | 19:30:37 | 01:08:37 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH247 | HAPPY HOUR | Harry Brigden | 2.0 | 19:04:57 | 01:02:57 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 2.0 | 19:15:29 | 01:13:29 | 2.0 |
3 | 7052 | WILD SPIRIT | Andy Forbes | 7.0 | 19:20:04 | 01:13:04 | 3.0 |
Results by : TopYacht