Header Image

Flagstaff Marine Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 2   (13/01/2022)  - Provisional Subject to Audit -

Updated:  13/01/2022  8:03:37 PM

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 543 LITTLE NICO Adrian Walters 26.0 19:23:24 57:24 1.0
2 40063 GAMBLER Stewart McGeady 20.0 19:25:31 01:05:31 2.0
3 7027 GOAT Mitchell Gordon 22.0 19:26:47 01:04:47  
4 64221 ZEN Gordon Ketelbey 29.0 19:30:13 01:01:13 3.0
5 195 SAMARKAND Walter Carpenter 31.0 19:34:18 01:03:18 4.0
6 MH22 TEMPO Michael Smith 29.0 19:34:46 01:05:46 5.0
7 3838 KAIZEN Brad Newton 24.0 19:39:54 01:15:54 6.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 8777 IMPULSE Derek Minihane 7.0 19:18:33 01:11:33 1.0
2 AUS026 ALLIANCE Ben Thompson 13.0 19:21:58 01:08:58 2.0
3 6232 RUMBA R Carr / S Cook K Burke 16.0 19:22:12 01:06:12 3.0
4 MYC99 JUPITER Ian Smith 21.0 19:26:49 01:05:49  
5 6243 RENAISSANCE Mike Lowry 16.0 19:27:04 01:11:04 4.0
6 6777 ONYA Andrew Hurt 24.0 19:31:22 01:07:22 5.0
7 440 ELIZA David West 11.0 19:35:54 01:24:54 6.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 MH349 ELYSIUM John De Meur -1.0 19:17:28 01:18:28 1.0
2 50 THISELDOTOO Kevin Bloor Bloor 25.0 19:27:03 01:02:03 2.0
3 MH107 SOL Martin Blake / Mark Bothwell 14.0 19:27:56 01:13:56 3.0
4 152 FREEDOM Steve Smith 18.0 19:28:26 01:10:26 4.0
5 6632 PINDIMARA Mark McLean 16.0 19:28:29 01:12:29 5.0
6 MH11 PLAN B Warren Lesnie 7.0 19:29:20 01:22:20 6.0
7 MH84 EXPRESSO Philip Darling 21.0 19:29:35 01:08:35 7.0
8 MH141 SLAC-N-OFF Martyn Colebrook 8.0 19:32:27 01:24:27 8.0
9 575 FOURTH DIMENSION IV Adam Griffin 12.0 19:42:28 01:30:28 9.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd Score
1 7052 WILD SPIRIT Andy Forbes 8.0 19:17:45 01:09:45 1.0
2 AUS142 SINGLE MALT Peter Gilliland 14.0 19:18:54 01:04:54 2.0
3 88 CUTTING LOOSE James Kaill 12.0 19:25:41 01:13:41 3.0



Results by : TopYacht

Footer Image