Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 3   (20/01/2022)  - Provisional Subject to Audit -
Updated: 20/01/2022 8:42:41 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 543 | LITTLE NICO | Adrian Walters | 29.0 | 19:41:55 | 01:12:55 | 1.0 |
2 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 20.0 | 19:47:26 | 01:27:26 | 2.0 |
3 | 40063 | GAMBLER | Stewart McGeady | 22.0 | 19:47:34 | 01:25:34 | 3.0 |
4 | MH22 | TEMPO | Michael Smith | 28.0 | 19:47:46 | 01:19:46 | 4.0 |
5 | 64221 | ZEN | Gordon Ketelbey | 28.0 | 19:48:01 | 01:20:01 | 5.0 |
6 | 195 | SAMARKAND | Walter Carpenter | 30.0 | 19:48:52 | 01:18:52 | 6.0 |
7 | 3838 | KAIZEN | Brad Newton | 23.0 | 19:51:14 | 01:28:14 | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH192 | ARTEMIS | Tracy Richardson | 13.0 | 19:37:14 | 01:24:14 | 1.0 |
2 | 8777 | IMPULSE | Derek Minihane | 10.0 | 19:42:18 | 01:32:18 | 2.0 |
3 | 6243 | RENAISSANCE | Mike Lowry | 15.0 | 19:43:26 | 01:28:26 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 12.0 | 19:44:37 | 01:32:37 | 4.0 |
5 | 8882 | MOONSHADOW V | Lloyd Bennett | 11.0 | 19:44:43 | 01:33:43 | 5.0 |
6 | 6777 | ONYA | Andrew Hurt | 23.0 | 19:45:18 | 01:22:18 | 6.0 |
7 | 6232 | RUMBA | R Carr / S Cook K Burke | 17.0 | 19:45:35 | 01:28:35 | 7.0 |
8 | MYC99 | JUPITER | Ian Smith | 20.0 | 19:45:52 | 01:25:52 |   |
9 | 16129 | WAILEA | Neil Padden | 24.0 | 19:46:22 | 01:22:22 | 8.0 |
10 | 5972 | MEZZALUNA | David Field | 8.0 | 19:46:36 | 01:38:36 |   |
11 | 7778 | FARR N AWAY | Graeme Lee | 25.0 | 19:47:42 | 01:22:42 | 9.0 |
12 | 6056 | ZEUSUS | Laurie McAllister | 10.0 | 19:47:44 | 01:37:44 | 10.0 |
RET | MH38 | GUSTO | Jeremy Vernon | 15.0 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 575 | FOURTH DIMENSION IV | Adam Griffin | 6.0 | 19:28:57 | 01:22:57 | 1.0 |
2 | MH349 | ELYSIUM | John De Meur | 4.0 | 19:31:03 | 01:27:03 | 2.0 |
3 | MH141 | SLAC-N-OFF | Martyn Colebrook | 7.0 | 19:32:28 | 01:25:28 | 3.0 |
4 | MH107 | SOL | Martin Blake / Mark Bothwell | 17.0 | 19:34:21 | 01:17:21 | 4.0 |
5 | 6632 | PINDIMARA | Mark McLean | 17.0 | 19:34:35 | 01:17:35 | 5.0 |
6 | MH68 | ST ELMO'S FLYER | Richard Royle | 8.0 | 19:34:38 | 01:26:38 | 6.0 |
7 | 8182 | KAI RANI | Jeremy Clarke | 9.0 | 19:35:38 | 01:26:38 |   |
8 | MH11 | PLAN B | Warren Lesnie | 6.0 | 19:35:48 | 01:29:48 | 7.0 |
9 | MH84 | EXPRESSO | Philip Darling | 20.0 | 19:35:55 | 01:15:55 | 8.0 |
10 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 13.0 | 19:36:18 | 01:23:18 | 9.0 |
11 | 50 | THISELDOTOO | Kevin Bloor Bloor | 29.0 | 19:46:53 | 01:17:53 | 10.0 |
12 | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 14.0 | 19:48:35 | 01:34:35 | 11.0 |
13 | 152 | FREEDOM | Steve Smith | 20.0 | 19:53:55 | 01:33:55 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH247 | HAPPY HOUR | Harry Brigden | 10.0 | 19:25:08 | 01:15:08 | 1.0 |
2 | 7052 | WILD SPIRIT | Andy Forbes | 10.0 | 19:26:07 | 01:16:07 | 2.0 |
3 | 88 | CUTTING LOOSE | James Kaill | 11.0 | 19:28:38 | 01:17:38 | 3.0 |
RET | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 |   |   | 5.0 |
Results by : TopYacht