Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 5   (3/02/2022)  - Provisional Subject to Audit -
Updated: 3/02/2022 5:40:47 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 195 | SAMARKAND | Walter Carpenter | 24.0 |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 27.0 |   |   | 0.0 |
ABN | 3838 | KAIZEN | Anthony Mellowes | 17.0 |   |   | 0.0 |
ABN | 7126 | LLAMA II | Jon Linton | 15.0 |   |   | 0.0 |
ABN | 7709 | SAIL EXCHANGE | Carl Crafoord | 23.0 |   |   |   |
ABN | 40063 | GAMBLER | Stewart McGeady | 20.0 |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 25.0 |   |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 18.0 |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 22.0 |   |   | 0.0 |
ABN | MH22 | TEMPO | Michael Smith | 26.0 |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 16.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 440 | ELIZA | David West | 6.0 |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister | 5.0 |   |   | 0.0 |
ABN | 6232 | RUMBA | R Carr / S Cook K Burke | 15.0 |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 13.0 |   |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 17.0 |   |   | 0.0 |
ABN | 7778 | FARR N AWAY | Graeme Lee | 19.0 |   |   | 0.0 |
ABN | 8330 | SHIBUMI | Bryan Moore | 11.0 |   |   |   |
ABN | 8777 | IMPULSE | Derek Minihane | 9.0 |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 18.0 |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson | 10.0 |   |   | 0.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 10.0 |   |   | 0.0 |
ABN | MH192 | ARTEMIS | Tracy Richardson | 14.0 |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Kim Darling | 9.0 |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 9.0 |   |   | 0.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 15.0 |   |   | 0.0 |
ABN | MYC99 | JUPITER | Ian Smith | 17.0 |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 50 | THISELDOTOO | Kevin Bloor Bloor | 23.0 |   |   | 0.0 |
ABN | 152 | FREEDOM | Steve Smith | 14.0 |   |   | 0.0 |
ABN | 575 | FOURTH DIMENSION IV | Adam Griffin | 7.0 |   |   | 0.0 |
ABN | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 8.0 |   |   | 0.0 |
ABN | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 13.0 |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 16.0 |   |   | 0.0 |
ABN | 7147 | ESCAPE | Dean Dransfield | 14.0 |   |   |   |
ABN | MH11 | PLAN B | Warren Lesnie | 5.0 |   |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 3.0 |   |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle | 2.0 |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 18.0 |   |   | 0.0 |
ABN | MH107 | SOL | Martin Blake / Mark Bothwell | 14.0 |   |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 7.0 |   |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur | 3.0 |   |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell | 4.0 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
ABN | 88 | CUTTING LOOSE | James Kaill | 5.0 |   |   | 0.0 |
ABN | 7052 | WILD SPIRIT | Andy Forbes | 8.0 |   |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 8.0 |   |   | 0.0 |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 8.0 |   |   | 0.0 |
Results by : TopYacht