Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 8   (24/02/2022)  - Provisional Subject to Audit -
Updated: 24/02/2022 8:17:23 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 195 | SAMARKAND | Walter Carpenter | 23.0 | 19:30:32 | 01:07:32 | 1.0 |
2 | 40063 | GAMBLER | Stewart McGeady | 22.0 | 19:31:38 | 01:09:38 | 2.0 |
3 | 3838 | KAIZEN | Anthony Mellowes | 18.0 | 19:31:50 | 01:13:50 | 3.0 |
4 | MH22 | TEMPO | Michael Smith | 26.0 | 19:32:11 | 01:06:11 | 4.0 |
5 | 64221 | ZEN | Gordon Ketelbey | 24.0 | 19:32:49 | 01:08:49 | 5.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH37 | MADGE | Peter Gibson | 8.0 | 19:17:02 | 01:09:02 |   |
2 | 6820 | EQUINOX | Todd Trenear | 17.0 | 19:17:13 | 01:00:13 |   |
3 | 440 | ELIZA | David West | 5.0 | 19:18:18 | 01:13:18 | 1.0 |
4 | 8777 | IMPULSE | Derek Minihane | 8.0 | 19:20:21 | 01:12:21 | 2.0 |
5 | 6777 | ONYA | Andrew Hurt | 16.0 | 19:21:33 | 01:05:33 | 3.0 |
6 | MYC99 | JUPITER | Ian Smith | 18.0 | 19:21:51 | 01:03:51 |   |
7 | 6232 | RUMBA | R Carr / S Cook K Burke | 17.0 | 19:23:18 | 01:06:18 | 4.0 |
8 | 7778 | FARR N AWAY | Graeme Lee | 18.0 | 19:25:30 | 01:07:30 | 5.0 |
9 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:28:32 | 01:16:32 | 6.0 |
RET | 8330 | SHIBUMI | Bryan Moore | 16.0 |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 152 | FREEDOM | Steve Smith | 16.0 | 19:14:14 | 58:14 | 1.0 |
2 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:15:14 | 01:00:14 | 2.0 |
3 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 16.0 | 19:16:33 | 01:00:33 | 3.0 |
4 | MH84 | EXPRESSO | Philip Darling | 23.0 | 19:16:59 | 53:59 | 4.0 |
5 | MYC11 | ANGOURIE | Norman Farrell | 4.0 | 19:18:17 | 01:14:17 | 5.0 |
6 | 50 | THISELDOTOO | Kevin Bloor Bloor | 22.0 | 19:20:16 | 58:16 | 6.0 |
7 | 2411 | KNOT A DIAMOND | Greg & Jane Scarlett/ Beresford | 9.0 | 19:21:26 | 01:12:26 | 7.0 |
8 | MH141 | SLAC-N-OFF | Martyn Colebrook | 6.0 | 19:29:36 | 01:23:36 | 8.0 |
RET | MH349 | ELYSIUM | John De Meur | 7.0 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 88 | CUTTING LOOSE | James Kaill | 4.0 | 19:10:26 | 01:06:26 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 8.0 | 19:25:38 | 01:17:38 | 2.0 |
Results by : TopYacht