Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/03/2022 3:46:07 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 3.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 1.0 | 1.0 | EXC | EXC | EXC | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4960 | MRX | Geoffrey Pearson | 17.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | [3.0] | 2.0 | [5.0C] | 2.0 | [5.0R] | [2.0] | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | 16129 | WAILEA | Neil Padden | 24.0 | 2.0 | 2.0 | 1.0 | 2.5V | 2.5V | [5.0C] | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | [3.0] | [5.0C] | 1.0 | 2.0 | [3.0] | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 25.4 | 5.0C | [5.0C] | [5.0C] | 2.8V | 2.8V | [5.0C] | 2.0 | 1.0 | 4.0 | 2.8V | 1.0 | 1.0 | 1.0 | [5.0C] | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 33.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | [4.0] | 3.0 | 3.0 | [4.0] | [4.0] | 2.0 | 3.0 | 3.0 | [4.0] | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | EXC | EXC | [1.0] | [1.0] | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 22.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0C] | 2.0 | 2.0 | 2.0 | 2.0 | [3.0C] | 2.0C | 2.0C | EXC | EXC | 2.0C | [2.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht