Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 19   (19/02/2022)  - Provisional Subject to Audit -
Updated: 19/02/2022 4:25:23 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | MRX | 4960 | D2 | Geoffrey Pearson | 15:50:53 | 02:45:53 | 1.0507 | 02:54:18 | 1.0507 | 1.0 | 0 |
2 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 16:09:46 | 03:04:46 | 1.1239 | 03:27:40 | 0.9434 | 2.0 | 0 |
AVG | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn |   |   | 1.1318 |   |   |   | 0 |
AVG | WAILEA | 16129 | D2 | Neil Padden |   |   | 1.1452 |   |   |   | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:07:02 | 01:57:02 | 0.9347 | 01:49:24 | 0.9348 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 15:21:14 | 02:11:14 | 0.9347 | 02:02:40 | 0.8336 | 2.0 | 0 |
Results by : TopYacht