Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 11   (20/11/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 5:04:55 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | TOY BOX 2 | MH4 | D1 | Ian Box | 13:53:42 | 53:42 | 1.2434 | 01:06:46 | 1.2433 | 1.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 14:03:18 | 38:18 | 1.1318 | 43:21 | 1.1828 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 14:08:07 | 43:07 | 1.0507 | 45:18 | 1.0506 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 14:05:14 | 40:14 | 1.1452 | 46:04 | 1.1259 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 14:09:33 | 44:33 | 1.1239 | 50:04 | 1.0168 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 13:57:14 | 32:14 | 0.9347 | 30:08 | 0.9349 | 1.0 | 0 |
Results by : TopYacht