Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 21   (19/03/2022)  - Provisional Subject to Audit -
Updated: 19/03/2022 4:21:29 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | MRX | 4960 | D2 | Geoffrey Pearson | 15:25:52 | 02:25:52 | 1.0507 | 02:33:16 | 1.0507 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:23:10 | 02:23:10 | 1.1452 | 02:43:57 | 1.0705 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:26:26 | 02:26:26 | 1.1239 | 02:44:35 | 1.0467 | 3.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:09:29 | 02:04:29 | 0.9347 | 01:56:21 | 0.9347 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 15:13:47 | 02:08:47 | 0.9347 | 02:00:22 | 0.9035 | 2.0 | 0 |
Results by : TopYacht