Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 14   (18/12/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 5:14:15 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | WAILEA | 16129 | D2 | Neil Padden | 14:08:48 | 02:13:48 | 1.1452 | 02:33:14 | 1.1489 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 14:21:18 | 02:26:18 | 1.0507 | 02:33:43 | 1.0507 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 14:18:21 | 02:23:21 | 1.1239 | 02:41:07 | 1.0723 | 3.0 | 0 |
4 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 14:19:06 | 02:24:06 | 1.1318 | 02:43:06 | 1.0667 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 13:58:18 | 01:58:18 | 0.9347 | 01:50:34 | 0.9346 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 14:04:16 | 02:04:16 | 0.9347 | 01:56:09 | 0.8898 | 2.0 | 0 |
Results by : TopYacht