Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 20   (12/03/2022)  - Provisional Subject to Audit -
Updated: 12/03/2022 3:48:30 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | WAILEA | 16129 | D2 | Neil Padden | 15:12:26 | 02:02:26 | 1.1452 | 02:20:13 | 1.1453 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 15:27:25 | 02:17:25 | 1.0507 | 02:24:23 | 1.0204 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:28:10 | 02:18:10 | 1.1239 | 02:35:17 | 1.0148 | 3.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 14:42:44 | 01:27:44 | 0.9347 | 01:22:00 | 0.9347 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 14:43:44 | 01:28:44 | 0.9347 | 01:22:56 | 0.9241 | 2.0 | 0 |
Results by : TopYacht