Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 16   (22/01/2022)  - Provisional Subject to Audit -
Updated: 3/02/2022 5:21:53 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | MRX | 4960 | D2 | Geoffrey Pearson | 15:27:25 | 01:07:25 | 1.0507 | 01:10:50 | 1.0546 | 1.0 | 0 |
2 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 15:22:49 | 01:02:49 | 1.1318 | 01:11:06 | 1.1319 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 15:23:57 | 01:03:57 | 1.1452 | 01:13:14 | 1.1118 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:31:14 | 01:11:14 | 1.1239 | 01:20:04 | 0.9981 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:12:58 | 47:58 | 0.9347 | 44:50 | 0.9347 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 15:16:15 | 51:15 | 0.9347 | 47:54 | 0.8748 | 2.0 | 0 |
Results by : TopYacht