Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 13   (4/12/2021)  - Provisional Subject to Audit -
Updated: 3/02/2022 5:10:33 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | MRX | 4960 | D2 | Geoffrey Pearson | 15:30:19 | 02:20:19 | 1.0507 | 02:27:26 | 1.0507 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:18:49 | 02:08:49 | 1.1452 | 02:27:31 | 1.1445 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:29:07 | 02:19:07 | 1.1239 | 02:36:21 | 1.0598 | 3.0 | 0 |
AVG | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn |   |   |   |   |   |   | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 15:06:34 | 01:51:34 | 0.9347 | 01:44:17 | 0.9347 | 1.0 | 0 |
Results by : TopYacht