Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 15   (22/01/2022)  - Provisional Subject to Audit -
Updated: 3/02/2022 5:19:16 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 13:49:12 | 39:12 | 1.1318 | 44:22 | 1.1450 | 1.0 | 0 |
2 | MRX | 4960 | D2 | Geoffrey Pearson | 13:52:43 | 42:43 | 1.0507 | 44:53 | 1.0507 | 2.0 | 0 |
3 | WAILEA | 16129 | D2 | Neil Padden | 13:49:24 | 39:24 | 1.1452 | 45:07 | 1.1392 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 13:51:37 | 41:37 | 1.1239 | 46:46 | 1.0785 | 4.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 13:49:39 | 34:39 | 0.9347 | 32:23 | 0.9346 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 13:52:26 | 37:26 | 0.9347 | 34:59 | 0.8651 | 2.0 | 0 |
Results by : TopYacht