Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
Race 22   (26/03/2022)  - Provisional Subject to Audit -
Updated: 26/03/2022 3:45:58 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | MRX | 4960 | D2 | Geoffrey Pearson | 15:26:20 | 02:20:20 | 1.0507 | 02:27:27 | 1.0507 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:15:17 | 02:09:17 | 1.1452 | 02:28:03 | 1.1405 | 2.0 | 0 |
3 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:26:03 | 02:20:03 | 1.1239 | 02:37:24 | 1.0528 | 3.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | INNAMINCKA | AUS4793 | D3 | John Crawford | 14:55:53 | 01:49:53 | 0.9347 | 01:42:42 | 0.9346 | 1.0 | 0 |
2 | WATERBORNE AGAIN | AUS4764 | D3 | Marc Tromp | 14:57:14 | 01:51:14 | 0.9347 | 01:43:58 | 0.9233 | 2.0 | 0 |
Results by : TopYacht