Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/03/2022 3:34:30 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 2.0 | EXC | 1.0 | 1.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
2 |   | MH4 | TOY BOX 2 | Ian Box | 6.0 | EXC | 3.0C | 3.0C | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 10.0 | 1.0 | 1.0 | 2.0 | [3.0] | 1.0 | 1.0 | [5.0] | 1.0 | 1.0 | 2.0 |
2 |   | 4960 | MRX | Geoffrey Pearson | 17.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | [3.0] | [4.0] |
3 |   | 16129 | WAILEA | Neil Padden | 17.8 | 3.0 | 3.0 | 1.0 | 2.8V | [7.0C] | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] |
4 |   | MH409 | GALAN | Mike Gallagher | 36.0 | 7.0C | 7.0C | 7.0C | 2.0 | [7.0C] | 4.0 | 4.0 | 4.0 | [7.0C] | 1.0 |
5 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 43.8 | 7.0C | 7.0C | 7.0C | 5.8V | [7.0C] | 5.0 | 3.0 | 5.0 | 4.0 | [7.0C] |
6 |   | AUS026 | ALLIANCE | Ben Thompson | 55.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 6.0 | 7.0C | 7.0C | [7.0C] | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris | 13.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | [3.0] | [3.0] | 1.0 | 2.0 |
2 |   | AUS4793 | INNAMINCKA | John Crawford | 17.0 | 4.0 | 2.0 | [4.0] | 1.0 | 2.0 | [5.0] | 2.0 | 1.0 | 2.0 | 3.0 |
3 |   | MH77 | PLAN B | Brett Churcher | 21.0 | 3.0 | [6.0C] | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | [6.0C] | 1.0 |
4 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 25.0 | 2.0 | 1.0 | 3.0 | 3.0 | [6.0C] | 3.0 | 5.0 | 5.0 | 3.0 | [6.0C] |
5 |   | 7147 | ESCAPE | Dean Dransfield | 35.0 | 6.0C | 6.0C | 5.0 | 6.0C | 3.0 | 1.0 | 4.0 | 4.0 | [6.0C] | [6.0C] |
Results by : TopYacht