Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 3   (22/01/2022)  - Provisional Subject to Audit -
Updated: 27/01/2022 12:22:52
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 13:51:37 | 0.852 | 41:37 | 35:27 | 0.859 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 13:49:24 | 0.922 | 39:24 | 36:20 | 0.922 | 2.0 |
3 | 4960 | MRX | Geoffrey Pearson | 13:52:43 | 0.859 | 42:43 | 36:42 | 0.856 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 13:52:50 | 0.861 | 42:50 | 36:53 | 0.857 | 4.0 |
5 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 13:49:12 | 0.949 | 39:12 | 37:12 | 0.942 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | AUS4793 | INNAMINCKA | John Crawford | 13:49:39 | 0.694 | 34:39 | 24:03 | 0.695 | 1.0 |
2 | MH77 | PLAN B | Brett Churcher | 13:48:51 | 0.714 | 33:51 | 24:10 | 0.714 | 2.0 |
3 | 5234 | DANIA | Peter Charteris | 13:50:12 | 0.687 | 35:12 | 24:11 | 0.687 | 3.0 |
4 | 7147 | ESCAPE | Dean Dransfield | 13:52:44 | 0.653 | 37:44 | 24:38 | 0.649 | 4.0 |
5 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 13:52:26 | 0.692 | 37:26 | 25:54 | 0.683 | 5.0 |
Results by : TopYacht