Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 5   (29/01/2022)  - Provisional Subject to Audit -
Updated: 29/01/2022 17:16:29
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:20:40 | 0.848 | 02:20:40 | 01:59:17 | 0.850 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 15:10:00 | 0.922 | 02:10:00 | 01:59:52 | 0.923 | 2.0 |
3 | 4960 | MRX | Geoffrey Pearson | 15:19:26 | 0.862 | 02:19:26 | 02:00:12 | 0.862 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 15:22:32 | 0.849 | 02:22:32 | 02:01:01 | 0.847 | 4.0 |
5 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 15:09:09 | 0.941 | 02:09:09 | 02:01:32 | 0.938 | 5.0 |
6 | AUS026 | ALLIANCE | Ben Thompson | 15:35:37 | 0.820 | 02:35:37 | 02:07:36 | 0.809 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 7147 | ESCAPE | Dean Dransfield | 15:06:11 | 0.640 | 02:01:11 | 01:17:33 | 0.647 | 1.0 |
2 | 5234 | DANIA | Peter Charteris | 15:01:56 | 0.684 | 01:56:56 | 01:19:59 | 0.684 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:06:26 | 0.674 | 02:01:26 | 01:21:51 | 0.669 | 3.0 |
4 | MH77 | PLAN B | Brett Churcher | 15:00:49 | 0.716 | 01:55:49 | 01:22:56 | 0.708 | 4.0 |
5 | AUS4793 | INNAMINCKA | John Crawford | 15:04:33 | 0.695 | 01:59:33 | 01:23:05 | 0.686 | 5.0 |
Results by : TopYacht