Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 2   (18/12/2021)  - Provisional Subject to Audit -
Updated: 19/12/2021 09:41:36
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 14:18:21 | 0.848 | 02:23:21 | 02:01:34 | 0.852 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 14:08:48 | 0.922 | 02:13:48 | 02:03:22 | 0.922 | 2.0 |
3 | 4960 | MRX | Geoffrey Pearson | 14:21:18 | 0.867 | 02:26:18 | 02:06:50 | 0.859 | 3.0 |
4 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 14:19:06 | 0.962 | 02:24:06 | 02:18:38 | 0.949 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 5234 | DANIA | Peter Charteris | 13:56:20 | 0.687 | 01:56:20 | 01:19:55 | 0.687 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 13:58:18 | 0.703 | 01:58:18 | 01:23:10 | 0.694 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 14:04:16 | 0.701 | 02:04:16 | 01:27:07 | 0.692 | 3.0 |
Results by : TopYacht