Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 8   (12/03/2022)  - Provisional Subject to Audit -
Updated: 17/03/2022 10:34:19
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 15:01:37 | 0.925 | 01:56:37 | 01:47:52 | 0.925 | 1.0 |   |
2 | MH22 | TEMPO | Michael Smith | 14:55:57 | 1.099 | 01:50:57 | 02:01:56 | 1.084 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | 16129 | WAILEA | Neil Padden | 15:12:26 | 0.923 | 02:02:26 | 01:53:00 | 0.923 | 1.0 |   |
2 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:28:10 | 0.839 | 02:18:10 | 01:55:55 | 0.832 | 2.0 |   |
3 | 4960 | MRX | Geoffrey Pearson | 15:27:25 | 0.851 | 02:17:25 | 01:56:56 | 0.841 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | 5234 | DANIA | Peter Charteris | 14:35:49 | 0.684 | 01:20:49 | 55:17 | 0.693 | 1.0 |   |
2 | MH77 | PLAN B | Brett Churcher | 14:38:23 | 0.690 | 01:23:23 | 57:32 | 0.690 | 2.0 |   |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 14:43:44 | 0.664 | 01:28:44 | 58:55 | 0.659 | 3.0 |   |
4 | AUS4793 | INNAMINCKA | John Crawford | 14:42:44 | 0.700 | 01:27:44 | 01:01:25 | 0.691 | 4.0 |   |
5 | 7147 | ESCAPE | Dean Dransfield | 14:50:19 | 0.646 | 01:35:19 | 01:01:34 | 0.637 | 5.0 |   |
Results by : TopYacht