Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 6   (5/02/2022)  - Provisional Subject to Audit -
Updated: 5/02/2022 16:14:00
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:18:00 | 0.850 | 02:03:00 | 01:44:33 | 0.850 | 1.0 |
2 | 4960 | MRX | Geoffrey Pearson | 15:22:29 | 0.862 | 02:07:29 | 01:49:53 | 0.851 | 2.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 5234 | DANIA | Peter Charteris | 14:53:07 | 0.684 | 01:38:07 | 01:07:07 | 0.684 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 14:53:00 | 0.686 | 01:38:00 | 01:07:14 | 0.686 | 2.0 |
3 | 7147 | ESCAPE | Dean Dransfield | 14:59:27 | 0.647 | 01:44:27 | 01:07:35 | 0.646 | 3.0 |
4 | MH77 | PLAN B | Brett Churcher | 14:56:39 | 0.708 | 01:41:39 | 01:11:58 | 0.699 | 4.0 |
Results by : TopYacht