Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 4   (22/01/2022)  - Provisional Subject to Audit -
Updated: 22/01/2022 3:59:45 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 4960 | MRX | Geoffrey Pearson | 15:27:25 | 0.856 | 01:07:25 | 57:42 | 0.862 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 15:23:57 | 0.922 | 01:03:57 | 58:58 | 0.922 | 2.0 |
3 | 5915 | STORMAWAY | Jack Stening Colin Gunn | 15:22:49 | 0.942 | 01:02:49 | 59:10 | 0.941 | 3.0 |
4 | MH409 | GALAN | Mike Gallagher | 15:30:47 | 0.857 | 01:10:47 | 01:00:40 | 0.849 | 4.0 |
5 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 15:31:14 | 0.859 | 01:11:14 | 01:01:11 | 0.849 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH77 | PLAN B | Brett Churcher | 15:11:21 | 0.714 | 46:21 | 33:06 | 0.716 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 15:12:58 | 0.695 | 47:58 | 33:20 | 0.695 | 2.0 |
3 | 5234 | DANIA | Peter Charteris | 15:14:10 | 0.687 | 49:10 | 33:47 | 0.684 | 3.0 |
4 | 7147 | ESCAPE | Dean Dransfield | 15:18:36 | 0.649 | 53:36 | 34:47 | 0.640 | 4.0 |
5 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:16:15 | 0.683 | 51:15 | 35:00 | 0.674 | 5.0 |
Results by : TopYacht