Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
Race 7   (19/02/2022)  - Provisional Subject to Audit -
Updated: 19/02/2022 4:27:13 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | MH22 | TEMPO | Michael Smith | 15:30:46 | 1.099 | 02:25:46 | 02:40:12 | 1.099 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | 4960 | MRX | Geoffrey Pearson | 15:50:53 | 0.851 | 02:45:53 | 02:21:10 | 0.851 | 1.0 |   |
2 | MH409 | GALAN | Mike Gallagher | 15:53:18 | 0.847 | 02:48:18 | 02:22:33 | 0.844 | 2.0 |   |
3 | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 16:09:46 | 0.850 | 03:04:46 | 02:37:03 | 0.839 | 3.0 |   |
AVG | 5915 | STORMAWAY | Jack Stening Colin Gunn |   | 0.938 |   |   |   |   |   |
AVG | 16129 | WAILEA | Neil Padden |   | 0.923 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Vis |
1 | AUS4793 | INNAMINCKA | John Crawford | 15:07:02 | 0.686 | 01:57:02 | 01:20:17 | 0.700 | 1.0 |   |
2 | 5234 | DANIA | Peter Charteris | 15:15:14 | 0.684 | 02:05:14 | 01:25:40 | 0.684 | 2.0 |   |
3 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:21:14 | 0.669 | 02:11:14 | 01:27:48 | 0.664 | 3.0 |   |
4 | MH77 | PLAN B | Brett Churcher | 15:17:17 | 0.699 | 02:07:17 | 01:28:58 | 0.690 | 4.0 |   |
Results by : TopYacht