Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/04/2021 20:19:53
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | 24.0 | 3.0 | ABN | ABN | 3.0 | [8.0] | ABN | 4.0 | 5.0 | [8.0] | 3.0 | 4.0 | 2.0 | ABN |
2 |   | MH46 | KAYIMAI | 27.0 | [11.0C] | ABN | ABN | 5.0 | 4.0 | ABN | 7.0 | 4.0 | 2.0 | 4.0 | 1.0 | [8.0] | ABN |
3 | 1.0S | 40063 | THE GAMBLER | 32.0 | 9.0F | ABN | ABN | 4.0 | 5.0 | ABN | 1.0 | [11.0R] | 6.0 | 1.0 | 6.0 | [13.0C] | ABN |
4 |   | 195 | SAMARKAND | 32.0 | [9.0R] | ABN | ABN | 7.0 | 7.0 | ABN | [8.0] | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | ABN |
5 |   | 7126 | LLAMA II | 35.0 | 9.0F | ABN | ABN | 6.0 | 2.0 | ABN | 6.0 | 3.0 | 1.0 | 8.0C | [15.0C] | [13.0C] | ABN |
6 | 1.0S | MH22 | TEMPO | 36.0 | 9.0F | ABN | ABN | [10.0C] | [11.0C] | ABN | 5.0 | 1.0 | 9.0 | 2.0 | 5.0 | 5.0 | ABN |
7 |   | 3838 | KAIZEN | 36.0 | 9.0R | ABN | ABN | 2.0 | [11.0C] | ABN | 3.0 | 9.0 | 5.0 | 5.0 | 3.0 | [10.0F] | ABN |
8 |   | AUS7771 | HIGHLY SPRUNG | 44.0 | 2.0 | ABN | ABN | 10.0C | [11.0C] | ABN | [11.0C] | 8.0 | 3.0 | 8.0C | 10.0 | 3.0 | ABN |
9 |   | 543 | LITTLE NICO | 45.0 | 11.0C | ABN | ABN | 1.0 | 6.0 | ABN | [11.0C] | 6.0 | 7.0 | 8.0C | [12.0F] | 6.0 | ABN |
10 |   | 64221 | ZEN | 47.0 | 1.0 | ABN | ABN | 10.0C | 1.0 | ABN | 11.0C | [14.0C] | [14.0C] | 8.0C | 9.0 | 7.0 | ABN |
11 |   | AUS131 | BLUETACK | 51.0 | 11.0C | ABN | ABN | 10.0C | 11.0C | ABN | 2.0 | [14.0C] | [14.0C] | 8.0C | 8.0 | 1.0 | ABN |
12 |   | 7709 | SAIL EXCHANGE | 56.0 | 11.0C | ABN | ABN | 10.0C | 3.0 | ABN | [11.0C] | 7.0 | 10.0 | 8.0C | 7.0 | [13.0C] | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7778 | FARR 'N AWAY | 31.0 | 1.0 | ABN | ABN | 2.0 | [10.0] | ABN | 6.0 | 3.0 | 8.0 | [8.0] | 6.0 | 5.0 | ABN |
2 |   | MH84 | EXPRESSO | 34.0 | [14.0F] | ABN | ABN | [8.0] | 5.0 | ABN | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | 6.0 | ABN |
3 |   | MH36 | NO FRIENDS | 38.8 | [14.0F] | ABN | ABN | 4.0 | 3.0 | ABN | 7.0 | 6.9V | 6.9V | 7.0 | 4.0 | [9.0] | ABN |
4 | 2.0S | MH38 | GUSTO | 41.0 | [14.0R] | ABN | ABN | 7.0 | 8.0 | ABN | 2.0 | 5.0 | [17.0] | 6.0 | 2.0 | 11.0 | ABN |
5 |   | 16129 | WAILEA | 41.0 | 2.0 | ABN | ABN | 9.0 | [18.0C] | ABN | 4.0 | 7.0 | 9.0 | [9.0] | 7.0 | 3.0 | ABN |
6 |   | 6232 | RUMBA | 46.0 | [14.0F] | ABN | ABN | 11.0 | 9.0 | ABN | 3.0 | 8.0 | [13.0] | 10.0 | 1.0 | 4.0 | ABN |
7 |   | 6243 | RENAISSANCE | 47.0 | [14.0R] | ABN | ABN | 3.0 | 6.0 | ABN | [13.0] | 2.0 | 7.0 | 11.0 | 8.0 | 10.0 | ABN |
8 |   | 440 | ELIZA | 48.0 | [14.0F] | ABN | ABN | 1.0 | [11.0] | ABN | 9.0 | 9.0 | 10.0 | 2.0 | 10.0 | 7.0 | ABN |
9 |   | 6777 | ONYA | 55.0 | [14.0R] | ABN | ABN | 6.0 | 4.0 | ABN | 11.0 | 11.0 | 11.0 | [12.0] | 11.0 | 1.0 | ABN |
10 |   | 6820 | EQUINOX | 64.0 | 18.0C | ABN | ABN | 17.0C | 2.0 | ABN | 8.0 | 10.0 | 6.0 | 3.0 | [18.0C] | [18.0C] | ABN |
11 | 1.0S | 8339 | STELLA POLARIS | 65.0 | [18.0C] | ABN | ABN | 12.0 | 12.0 | ABN | 1.0 | [18.0C] | 14.0 | 1.0 | 12.0 | 13.0 | ABN |
12 |   | MH409 | GALAN | 65.0 | 14.0R | ABN | ABN | [17.0C] | 13.0 | ABN | [18.0C] | 1.0 | 15.0 | 5.0 | 5.0 | 12.0 | ABN |
13 |   | AUS026 | ALLIANCE | 67.0 | [18.0C] | ABN | ABN | 10.0 | 7.0 | ABN | [18.0C] | 4.0 | 12.0 | 17.0C | 9.0 | 8.0 | ABN |
14 |   | MH3303 | ZENITH | 78.0 | 3.0 | ABN | ABN | 17.0C | [18.0C] | ABN | 10.0 | 13.0 | 16.0 | 17.0C | [18.0C] | 2.0 | ABN |
15 |   | 8882 | MOONSHADOW V | 82.0 | 14.0R | ABN | ABN | 5.0 | 18.0C | ABN | [18.0C] | 12.0 | 3.0 | 17.0C | 13.0 | [18.0C] | ABN |
16 |   | MH37 | MADGE | 87.0 | 18.0C | ABN | ABN | 17.0C | 1.0 | ABN | 12.0 | 18.0C | 4.0 | 17.0C | [18.0C] | [18.0C] | ABN |
17 |   | MH308 | LUMINE LUNAE | 104.0 | 14.0R | ABN | ABN | 17.0C | 18.0C | ABN | 18.0C | 18.0C | 2.0 | 17.0C | [18.0C] | [18.0C] | ABN |
18 |   | AUS206 | LEGS II | 107.0 | 18.0C | ABN | ABN | 17.0C | 18.0C | ABN | 18.0C | 18.0C | 1.0 | 17.0C | [18.0C] | [18.0C] | ABN |
19 |   | 6056 | ZEUSUS | 124.0 | 18.0C | ABN | ABN | 17.0C | 18.0C | ABN | 18.0C | 18.0C | [24.0C] | 17.0C | 18.0C | [18.0C] | ABN |
19 |   | 7232 | CA VA | 124.0 | 18.0C | ABN | ABN | 17.0C | 18.0C | ABN | 18.0C | 18.0C | [24.0C] | 17.0C | 18.0C | [18.0C] | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MYC11 | ANGOURIE | 31.0 | [12.0R] | ABN | ABN | 2.0 | 8.0 | ABN | 1.0 | [17.0C] | 10.0 | 4.0 | 3.0 | 3.0 | ABN |
2 |   | 152 | FREEDOM | 32.0 | [12.0F] | ABN | ABN | 4.0 | 4.0 | ABN | 7.0 | 2.0 | 5.0 | 8.0 | 2.0 | [10.0] | ABN |
3 |   | MH349 | ELYSIUM | 34.0 | [15.0C] | ABN | ABN | 11.0 | 1.0 | ABN | 6.0 | 1.0 | [13.0R] | 6.0 | 4.0 | 5.0 | ABN |
4 |   | 7078 | ARAWAI | 38.0 | [12.0F] | ABN | ABN | 8.0 | 7.0 | ABN | [10.0] | 8.0 | 4.0 | 2.0 | 7.0 | 2.0 | ABN |
5 |   | MH107 | SOL | 39.0 | [12.0F] | ABN | ABN | 7.0 | [11.0] | ABN | 3.0 | 3.0 | 6.0 | 3.0 | 9.0 | 8.0 | ABN |
6 | 1.0S | MH11 | PLAN B | 43.0 | [12.0R] | ABN | ABN | 9.0 | 3.0 | ABN | 11.0 | [17.0C] | 9.0 | 1.0 | 6.0 | 4.0 | ABN |
7 |   | 2246 | WHITE POINTER | 43.0 | [12.0F] | ABN | ABN | [12.0] | 5.0 | ABN | 4.0 | 9.0 | 2.0 | 9.0 | 8.0 | 6.0 | ABN |
8 |   | 6632 | PINDIMARA | 45.0 | 12.0R | ABN | ABN | 5.0 | 10.0 | ABN | [15.0C] | [17.0C] | 3.0 | 7.0 | 1.0 | 7.0 | ABN |
9 |   | MH330 | AZLAN | 49.0 | 12.0F | ABN | ABN | [13.0] | 6.0 | ABN | 2.0 | 6.0 | 7.0 | [14.0C] | 5.0 | 11.0 | ABN |
10 |   | MH68 | ST ELMO'S FLYER | 50.0 | [12.0F] | ABN | ABN | 6.0 | [12.0] | ABN | 5.0 | 7.0 | 8.0 | 5.0 | 10.0 | 9.0 | ABN |
11 |   | MH141 | SLAC-N-OFF | 58.0 | 12.0F | ABN | ABN | 3.0 | 2.0 | ABN | 8.0 | 11.0 | [17.0C] | 10.0 | 12.0 | [13.0] | ABN |
12 |   | 6607 | WIRRAJURND | 62.0 | [15.0C] | ABN | ABN | 10.0 | 9.0 | ABN | 9.0 | 10.0 | 1.0 | [14.0C] | 11.0 | 12.0 | ABN |
13 |   | MH334 | GJALAW N MOCEAN | 80.0 | 12.0F | ABN | ABN | 1.0 | [17.0C] | ABN | 15.0C | 13.0R | 11.0 | 14.0C | 14.0S | [18.0C] | ABN |
14 |   | 4150 | FRENCH CONNECTION | 84.0 | 15.0C | ABN | ABN | [18.0C] | 17.0C | ABN | 15.0C | 5.0 | 17.0C | 14.0C | [18.0C] | 1.0 | ABN |
15 |   | MH45 | BULA | 100.0 | 15.0C | ABN | ABN | 18.0C | 17.0C | ABN | 15.0C | 4.0 | 17.0C | 14.0C | [18.0C] | [18.0C] | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 88 | CUTTING LOOSE | 13.0 | 2.0 | ABN | ABN | 1.0 | 1.0 | ABN | [6.0] | 2.0 | 2.0 | 4.0 | [4.0] | 1.0 | ABN |
2 |   | M808 | THISELDO | 19.0 | 1.0 | ABN | ABN | 2.0 | 4.0 | ABN | 1.0 | 5.0 | 5.0 | 1.0 | [6.0] | [5.0] | ABN |
3 |   | AUS142 | SINGLE MALT | 20.0 | 3.0 | ABN | ABN | 3.0 | 3.0 | ABN | 3.0 | 4.0 | [6.0] | 2.0 | [5.0] | 2.0 | ABN |
4 |   | MH247 | HAPPY HOUR | 21.0 | 4.0C | ABN | ABN | [6.0C] | 2.0 | ABN | 4.0 | [7.0C] | 1.0 | 5.0 | 2.0 | 3.0 | ABN |
5 |   | 5347 | BLUEBOTTLE | 23.0 | 4.0C | ABN | ABN | 4.0 | [5.0] | ABN | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | [4.0] | ABN |
6 |   | A31 | WINNING WAYS | 26.0 | 4.0C | ABN | ABN | 6.0C | [7.0C] | ABN | 5.0 | 1.0 | 3.0 | 6.0 | 1.0 | [7.0C] | ABN |
7 |   | AUS4770 | KAOTIC | 47.0 | 4.0C | ABN | ABN | 6.0C | 7.0C | ABN | 8.0C | 7.0C | 8.0C | [8.0C] | [8.0C] | 7.0C | ABN |
Results by : TopYacht