Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 2   (14/01/2021)  - Provisional Subject to Audit -
Updated: 21/01/2021 13:54:17
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS131 | BLUETACK | Grant Dawson | 21.0 | 19:31:42 | 01:10:42 | 2 | 1.0 |
2 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:32:18 | 01:12:18 | 4 | 2.0 |
3 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 19.0 | 19:35:17 | 01:16:17 | 7 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 23.0 | 19:36:44 | 01:13:44 | 6 | 4.0 |
5 | MH22 | TEMPO | Michael Smith | 26.0 | 19:37:14 | 01:11:14 | 3 | 5.0 |
6 | 543 | LITTLE NICO | Adrian Walters | 34.0 | 19:38:07 | 01:04:07 | 1 | 6.0 |
7 | 64221 | ZEN | Gordon Ketelbey | 26.0 | 19:38:25 | 01:12:25 | 5 | 7.0 |
8 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:42:27 | 01:26:27 | 8 | 8.0 |
DNF | 3838 | KAIZEN | Brad Newton | 16.0 |   |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6777 | ONYA | Andrew Hurt | 22.0 | 19:33:18 | 01:11:18 | 1 | 1.0 |
2 | MH3303 | ZENITH | Ian Coleman | 18.0 | 19:34:22 | 01:16:22 | 4 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 22.0 | 19:35:29 | 01:13:29 | 3 | 3.0 |
4 | 6232 | RUMBA | Robert Carr | 13.0 | 19:36:02 | 01:23:02 | 9 | 4.0 |
5 | 7778 | FARR 'N AWAY | Chris Lee | 24.0 | 19:36:19 | 01:12:19 | 2 | 5.0 |
6 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:36:23 | 01:24:23 | 10 | 6.0 |
7 | 440 | ELIZA | David West | 17.0 | 19:36:34 | 01:19:34 | 7 | 7.0 |
8 | AUS026 | ALLIANCE | Ben Thompson | 19.0 | 19:37:07 | 01:18:07 | 5 | 8.0 |
9 | MH36 | NO FRIENDS | Geoffrey Charters | 18.0 | 19:39:00 | 01:21:00 | 8 | 9.0 |
10 | 6243 | RENAISSANCE | Mike Lowry | 21.0 | 19:39:38 | 01:18:38 | 6 | 10.0 |
11 | MH38 | GUSTO | Angus Grinham | 13.0 | 19:40:30 | 01:27:30 | 12 | 11.0 |
12 | MH409 | GALAN | Mike Gallagher | 16.0 | 19:40:39 | 01:24:39 | 11 | 12.0 |
13 | 8339 | STELLA POLARIS | Goran Hultin | 11.0 | 19:43:21 | 01:32:21 | 13 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 | 19:04:10 | 59:10 | 1 | 1.0 |
2 | 7078 | ARAWAI | Derek Minihane | 6.0 | 19:07:30 | 01:01:30 | 4 | 2.0 |
3 | MYC11 | ANGOURIE | Norman Farrell | 2.0 | 19:07:34 | 01:05:34 | 9 | 3.0 |
4 | MH11 | PLAN B | Warren Lesnie | 9.0 | 19:08:50 | 59:50 | 3 | 4.0 |
5 | MH349 | ELYSIUM | John De Meur | 1.0 | 19:09:10 | 01:08:10 | 11 | 5.0 |
6 | MB66 | SANCTUM | Hodge Hodge | 7.0 | 19:12:13 | 01:05:13 | 8 |   |
7 | 2246 | WHITE POINTER | Keith Le Compte | 18.0 | 19:17:49 | 59:49 | 2 | 6.0 |
8 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:17:56 | 01:02:56 | 5 | 7.0 |
9 | MH107 | SOL | Martin Blake Mark Bothwell | 16.0 | 19:19:04 | 01:03:04 | 6 | 8.0 |
10 | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 15.0 | 19:19:21 | 01:04:21 | 7 | 9.0 |
11 | 152 | FREEDOM | Stephen Smith | 13.0 | 19:19:36 | 01:06:36 | 10 | 10.0 |
12 | MH330 | AZLAN | Peter Butcher | 10.0 | 19:20:05 | 01:10:05 | 12 | 11.0 |
13 | 6607 | WIRRAJURND | Gerry Oconnor / Murray Smith | 13.0 | 19:27:14 | 01:14:14 | 13 | 12.0 |
14 | MH141 | SLAC-N-OFF | Martyn Colebrook | 15.0 | 19:31:06 | 01:16:06 | 14 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 88 | CUTTING LOOSE | Tim Kaill | 4.0 | 19:03:15 | 59:15 | 3 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 5.0 | 19:07:00 | 01:02:00 | 4 | 2.0 |
3 | MH247 | HAPPY HOUR | Harry Brigden | 9.0 | 19:07:35 | 58:35 | 2 | 3.0 |
4 | 5347 | BLUEBOTTLE | David Field | 3.0 | 19:08:11 | 01:05:11 | 5 | 4.0 |
5 | M808 | THISELDO | Kevin Bloor | 13.0 | 19:11:30 | 58:30 | 1 | 5.0 |
Results by : TopYacht