Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 7   (18/02/2021)  - Provisional Subject to Audit -
Updated: 18/02/2021 20:07:15
Course 3
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 40063 | THE GAMBLER | Stewart McGeady | 15.0 | 19:29:02 | 01:14:02 | 5 | 1.0 |
2 | AUS131 | BLUETACK | Grant Dawson | 19.0 | 19:29:16 | 01:10:16 | 1 | 2.0 |
3 | 3838 | KAIZEN | Brad Newton | 11.0 | 19:30:22 | 01:19:22 | 6 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 21.0 | 19:32:13 | 01:11:13 | 3 | 4.0 |
5 | MH22 | TEMPO | Michael Smith | 28.0 | 19:38:26 | 01:10:26 | 2 | 5.0 |
6 | 7126 | LLAMA II | Jon Linton | 14.0 | 19:40:01 | 01:26:01 | 8 | 6.0 |
7 | MH46 | KAYIMAI | Rob Aldis | 19.0 | 19:40:26 | 01:21:26 | 7 | 7.0 |
8 | 195 | SAMARKAND | Walter Carpenter | 28.0 | 19:40:46 | 01:12:46 | 4 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 8339 | STELLA POLARIS | Goran Hultin | 9.0 | 19:25:52 | 01:16:52 | 8 | 1.0 |
2 | MH38 | GUSTO | Angus Grinham | 11.0 | 19:26:01 | 01:15:01 | 5 | 2.0 |
3 | 6232 | RUMBA | Robert Carr | 13.0 | 19:29:18 | 01:16:18 | 6 | 3.0 |
4 | 16129 | WAILEA | Neil Padden | 17.0 | 19:29:55 | 01:12:55 | 2 | 4.0 |
5 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:29:56 | 01:17:56 | 10 | 5.0 |
6 | 7778 | FARR 'N AWAY | Chris Lee | 21.0 | 19:29:59 | 01:08:59 | 1 | 6.0 |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 14.0 | 19:30:19 | 01:16:19 | 7 | 7.0 |
8 | 6820 | EQUINOX | Todd Trenear | 16.0 | 19:30:33 | 01:14:33 | 4 | 8.0 |
9 | 440 | ELIZA | David West | 13.0 | 19:32:04 | 01:19:04 | 11 | 9.0 |
10 | MH3303 | ZENITH | Ian Coleman | 16.0 | 19:33:02 | 01:17:02 | 9 | 10.0 |
11 | 6777 | ONYA | Andrew Hurt | 19.0 | 19:33:18 | 01:14:18 | 3 | 11.0 |
12 | MH37 | MADGE | Peter Gibson | 11.0 | 19:37:05 | 01:26:05 | 13 | 12.0 |
13 | 6243 | RENAISSANCE | Mike Lowry | 17.0 | 19:39:59 | 01:22:59 | 12 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MYC11 | ANGOURIE | Norman Farrell | 8.0 | 19:36:57 | 01:28:57 | 5 | 1.0 |
2 | MH330 | AZLAN | Peter Butcher | 6.0 | 19:38:10 | 01:32:10 | 8 | 2.0 |
3 | MH107 | SOL | Martin Blake Mark Bothwell | 19.0 | 19:39:19 | 01:20:19 | 1 | 3.0 |
4 | 2246 | WHITE POINTER | Keith Le Compte | 18.0 | 19:39:23 | 01:21:23 | 2 | 4.0 |
5 | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 12.0 | 19:40:04 | 01:28:04 | 4 | 5.0 |
6 | MH349 | ELYSIUM | John De Meur | 6.0 | 19:41:30 | 01:35:30 | 11 | 6.0 |
7 | 152 | FREEDOM | Stephen Smith | 19.0 | 19:42:56 | 01:23:56 | 3 | 7.0 |
8 | MH141 | SLAC-N-OFF | Martyn Colebrook | 11.0 | 19:43:47 | 01:32:47 | 10 | 8.0 |
9 | 6607 | WIRRAJURND | Gerry Oconnor / Murray Smith | 15.0 | 19:44:23 | 01:29:23 | 6 | 9.0 |
10 | 7078 | ARAWAI | Derek Minihane | 14.0 | 19:45:04 | 01:31:04 | 7 | 10.0 |
11 | MH11 | PLAN B | Warren Lesnie | 14.0 | 19:46:38 | 01:32:38 | 9 | 11.0 |
12 | 6538 | BUGGALUGS | Jeremy Clarke | 7.0 | 19:51:04 | 01:44:04 | 12 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | M808 | THISELDO | Kevin Bloor | 12.0 | 19:29:27 | 01:17:27 | 1 | 1.0 |
2 | 5347 | BLUEBOTTLE | David Field | 4.0 | 19:33:17 | 01:29:17 | 2 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 6.0 | 19:39:18 | 01:33:18 | 4 | 3.0 |
4 | MH247 | HAPPY HOUR | Harry Brigden | 13.0 | 19:42:39 | 01:29:39 | 3 | 4.0 |
5 | A31 | WINNING WAYS | James Rudder | 7.0 | 19:51:05 | 01:44:05 | 5 | 5.0 |
6 | 88 | CUTTING LOOSE | Tim Kaill | 8.0 | 20:01:11 | 01:53:11 | 6 | 6.0 |
Results by : TopYacht