Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (7/01/2021)  - Provisional Subject to Audit -
Updated: 14/01/2021 13:50:42
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 543 | LITTLE NICO | Adrian Walters | 34.0 |   |   |   | 0.0 |
ABN | 3838 | KAIZEN | Brad Newton | 16.0 |   |   |   | 0.0 |
ABN | 40063 | THE GAMBLER | Stewart McGeady | 21.0 |   |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Grant Dawson | 21.0 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 20.0 |   |   |   | 0.0 |
ABN | MH22 | TEMPO | Michael Smith | 26.0 |   |   |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis | 16.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 440 | ELIZA | David West | 17.0 |   |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister | 8.0 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | Robert Carr | 13.0 |   |   |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 22.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 19.0 |   |   |   | 0.0 |
ABN | 7232 | CA VA | Peter Lewis | 13.0 |   |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Chris Lee | 26.0 |   |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 16.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 22.0 |   |   |   | 0.0 |
ABN | AUS206 | LEGS II | Ross Lane | 9.0 |   |   |   | 0.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 18.0 |   |   |   | 0.0 |
ABN | MH38 | GUSTO | Angus Grinham | 13.0 |   |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 12.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 15.0 |   |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 16.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 152 | FREEDOM | Stephen Smith | 13.0 |   |   |   | 0.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 18.0 |   |   |   |   |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 |   |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 15.0 |   |   |   | 0.0 |
ABN | 7078 | ARAWAI | Derek Minihane | 6.0 |   |   |   | 0.0 |
ABN | 7147 | ESCAPE | Dransfield Dransfield | 4.0 |   |   |   |   |
ABN | MB66 | SANCTUM | Hodge Hodge | 7.0 |   |   |   |   |
ABN | MH11 | PLAN B | Warren Lesnie | 9.0 |   |   |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 6.0 |   |   |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 15.0 |   |   |   | 0.0 |
ABN | MH107 | SOL | Martin Blake Mark Bothwell | 16.0 |   |   |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher | 10.0 |   |   |   | 0.0 |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | -2.0 |   |   |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur | 1.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 4.0 |   |   |   | 0.0 |
ABN | 5347 | BLUEBOTTLE | David Field | 3.0 |   |   |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 5.0 |   |   |   | 0.0 |
ABN | M808 | THISELDO | Kevin Bloor | 13.0 |   |   |   | 0.0 |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 9.0 |   |   |   | 0.0 |
Results by : TopYacht