Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 8   (25/02/2021)  - Provisional Subject to Audit -
Updated: 28/02/2021 8:32:22 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 195 | SAMARKAND | Walter Carpenter | 27.0 |   |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters | 24.0 |   |   |   | 0.0 |
ABN | 3838 | KAIZEN | Brad Newton | 14.0 |   |   |   | 0.0 |
ABN | 6808 | FLYING CLOUD | George Martin | 12.0 |   |   |   |   |
ABN | 7126 | LLAMA II | Jon Linton | 13.0 |   |   |   | 0.0 |
ABN | 7709 | SAIL EXCHANGE | Tim Horkins | 17.0 |   |   |   | 0.0 |
ABN | 40063 | THE GAMBLER | Stewart McGeady | 20.0 |   |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 18.0 |   |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Grant Dawson | 23.0 |   |   |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 18.0 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 23.0 |   |   |   | 0.0 |
ABN | MH22 | TEMPO | Andy Forbes | 29.0 |   |   |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis | 18.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 440 | ELIZA | David West | 12.0 |   |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister | 4.0 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | Robert Carr | 16.0 |   |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry | 16.0 |   |   |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 18.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 15.0 |   |   |   | 0.0 |
ABN | 7232 | CA VA | Peter/Michael Lewis/Mansley | 9.0 |   |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Chris Lee | 20.0 |   |   |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Goran Hultin | 14.0 |   |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 19.0 |   |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson | 14.0 |   |   |   | 0.0 |
ABN | AUS206 | LEGS II | Ross Lane | 10.0 |   |   |   | 0.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 13.0 |   |   |   | 0.0 |
ABN | MH37 | MADGE | Peter Gibson | 10.0 |   |   |   | 0.0 |
ABN | MH38 | GUSTO | Angus Grinham | 15.0 |   |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 13.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 13.0 |   |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 17.0 |   |   |   | 0.0 |
ABN | MH3303 | ZENITH | Ian Coleman | 15.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 152 | FREEDOM | Stephen Smith | 18.0 |   |   |   | 0.0 |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 20.0 |   |   |   | 0.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 |   |   |   | 0.0 |
ABN | 6607 | WIRRAJURND | Gerry Oconnor / Murray Smith | 14.0 |   |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 20.0 |   |   |   | 0.0 |
ABN | 7078 | ARAWAI | Derek Minihane | 13.0 |   |   |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 13.0 |   |   |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 8.0 |   |   |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 13.0 |   |   |   | 0.0 |
ABN | MH107 | SOL | Martin Blake Mark Bothwell | 22.0 |   |   |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 10.0 |   |   |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher | 10.0 |   |   |   | 0.0 |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | -4.0 |   |   |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur | 5.0 |   |   |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell | 13.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 7.0 |   |   |   | 0.0 |
ABN | 5347 | BLUEBOTTLE | David Field | 6.0 |   |   |   | 0.0 |
ABN | A31 | WINNING WAYS | James Rudder | 6.0 |   |   |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 7.0 |   |   |   | 0.0 |
ABN | AUS4770 | KAOTIC | Catherine Thornton-Rofe | 8.0 |   |   |   | 0.0 |
ABN | M808 | THISELDO | Kevin Bloor | 15.0 |   |   |   | 0.0 |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 12.0 |   |   |   | 0.0 |
Results by : TopYacht