Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 13   (1/04/2021)  - Provisional Subject to Audit -
Updated: 1/04/2021 20:19:21
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:45:55 | 01:23:55 | 1 | 1.0 |
2 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 18.0 | 19:53:07 | 01:35:07 | 3 | 2.0 |
3 | MH4 | TOY BOX 2 | Ian Box | 25.0 | 19:53:54 | 01:28:54 | 2 | 3.0 |
4 | 6808 | FLYING CLOUD | George Martin | 10.0 | 19:54:25 | 01:44:25 | 5 |   |
5 | 5656 | MONDO | Lisa Callaghan | 18.0 | 19:58:57 | 01:40:57 | 4 |   |
DNF | 7126 | LLAMA II | Jon Linton | 15.0 |   |   |   | 9.0 |
DNF | 40063 | THE GAMBLER | Stewart McGeady | 21.0 |   |   |   | 9.0 |
DNF | MH22 | TEMPO | Michael Smith | 29.0 |   |   |   | 9.0 |
RET | 195 | SAMARKAND | Walter Carpenter | 25.0 |   |   |   | 9.0 |
RET | 3838 | KAIZEN | Brad Newton | 18.0 |   |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 7778 | FARR 'N AWAY | Chris Lee | 20.0 | 19:57:21 | 01:37:21 | 1 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 15.0 | 19:59:09 | 01:44:09 | 2 | 2.0 |
3 | MH3303 | ZENITH | Ian Coleman | 12.0 | 19:59:22 | 01:47:22 | 3 | 3.0 |
DNF | 440 | ELIZA | David West | 13.0 |   |   |   | 14.0 |
DNF | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 14.0 |   |   |   |   |
DNF | 6232 | RUMBA | Robert Carr | 11.0 |   |   |   | 14.0 |
DNF | MH36 | NO FRIENDS | Geoffrey Charters | 14.0 |   |   |   | 14.0 |
DNF | MH84 | EXPRESSO | Philip Darling | 10.0 |   |   |   | 14.0 |
RET | 6243 | RENAISSANCE | Mike Lowry | 14.0 |   |   |   | 14.0 |
RET | 6777 | ONYA | Andrew Hurt | 16.0 |   |   |   | 14.0 |
RET | 8882 | MOONSHADOW V | Lloyd Bennett | 9.0 |   |   |   | 14.0 |
RET | MH38 | GUSTO | Angus Grinham | 10.0 |   |   |   | 14.0 |
RET | MH308 | LUMINE LUNAE | Raoul De Ferranti | 10.0 |   |   |   | 14.0 |
RET | MH409 | GALAN | Mike Gallagher | 13.0 |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6432 | PERCEPTION | Charles Caskey | 5.0 | 19:48:03 | 01:43:03 | 1 |   |
DNF | 152 | FREEDOM | Stephen Smith | 15.0 |   |   |   | 12.0 |
DNF | 2246 | WHITE POINTER | Keith Le Compte | 13.0 |   |   |   | 12.0 |
DNF | 7078 | ARAWAI | Derek Minihane | 4.0 |   |   |   | 12.0 |
DNF | MH68 | ST ELMO'S FLYER | Richard / Gil Royle / Burton | 4.0 |   |   |   | 12.0 |
DNF | MH107 | SOL | Martin Blake Mark Bothwell | 13.0 |   |   |   | 12.0 |
DNF | MH141 | SLAC-N-OFF | Martyn Colebrook | 10.0 |   |   |   | 12.0 |
DNF | MH330 | AZLAN | Peter Butcher | 1.0 |   |   |   | 12.0 |
DNF | MH334 | GJALAW N MOCEAN | Grahame Jackson | -6.0 |   |   |   | 12.0 |
RET | 6538 | BUGGALUGS | Jeremy Clarke | 2.0 |   |   |   |   |
RET | 6632 | PINDIMARA | Mark McLean | 13.0 |   |   |   | 12.0 |
RET | MH11 | PLAN B | Warren Lesnie | 8.0 |   |   |   | 12.0 |
RET | MYC11 | ANGOURIE | Norman Farrell | 9.0 |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | M808 | THISELDO | Kevin Bloor | 16.0 | 18:57:15 | 41:15 | 1 | 1.0 |
2 | 88 | CUTTING LOOSE | Tim Kaill | 13.0 | 19:05:36 | 52:36 | 2 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 9.0 | 19:09:31 | 01:00:31 | 3 | 3.0 |
Results by : TopYacht