Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 9   (4/03/2021)  - Provisional Subject to Audit -

Updated:  4/03/2021  8:08:29 PM

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6612 POPEYE Craig Douglas 12.0 19:26:32 01:14:32 8  
2 64221 ZEN Gordon Ketelbey 18.0 19:27:44 01:09:44 3 1.0
3 7126 LLAMA II Jon Linton 13.0 19:28:13 01:15:13 9 2.0
4 7709 SAIL EXCHANGE Tim Horkins 17.0 19:29:52 01:12:52 6 3.0
5 MH46 KAYIMAI Rob Aldis 18.0 19:32:00 01:14:00 7 4.0
6 40063 THE GAMBLER Stewart McGeady 20.0 19:32:30 01:12:30 5 5.0
7 543 LITTLE NICO Adrian Walters 24.0 19:32:55 01:08:55 2 6.0
8 195 SAMARKAND Walter Carpenter 27.0 19:34:46 01:07:46 1 7.0
9 MH4 TOY BOX 2 Ian Box 23.0 19:34:47 01:11:47 4 8.0
10 6808 FLYING CLOUD George Martin 12.0 19:58:19 01:46:19 10  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH37 MADGE Peter Gibson 10.0 19:20:57 01:10:57 4 1.0
2 6820 EQUINOX Todd Trenear 15.0 19:22:20 01:07:20 2 2.0
3 MH36 NO FRIENDS Geoffrey Charters 13.0 19:24:48 01:11:48 7 3.0
4 6777 ONYA Andrew Hurt 18.0 19:25:17 01:07:17 1 4.0
5 MH84 EXPRESSO Philip Darling 13.0 19:25:54 01:12:54 8 5.0
6 5845 BOTANY ACCESS COCOMO Jim Thomas 15.0 19:26:31 01:11:31 6  
7 6243 RENAISSANCE Mike Lowry 16.0 19:27:22 01:11:22 5 6.0
8 AUS026 ALLIANCE Ben Thompson 14.0 19:27:32 01:13:32 11 7.0
9 MH38 GUSTO Angus Grinham 15.0 19:28:19 01:13:19 10 8.0
10 6232 RUMBA Robert Carr 16.0 19:29:05 01:13:05 9 9.0
11 7778 FARR 'N AWAY Chris Lee 20.0 19:29:07 01:09:07 3 10.0
12 440 ELIZA David West 12.0 19:29:52 01:17:52 14 11.0
13 8339 STELLA POLARIS Goran Hultin 14.0 19:30:07 01:16:07 13 12.0
14 MH409 GALAN Mike Gallagher 17.0 19:32:31 01:15:31 12 13.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH349 ELYSIUM John De Meur 3.0 19:24:05 01:21:05 7 1.0
2 MH141 SLAC-N-OFF Martyn Colebrook 8.0 19:24:19 01:16:19 3 2.0
3 MH11 PLAN B Warren Lesnie 11.0 19:31:46 01:20:46 6 3.0
4 152 FREEDOM Stephen Smith 16.0 19:32:16 01:16:16 2 4.0
5 2246 WHITE POINTER Keith Le Compte 18.0 19:33:22 01:15:22 1 5.0
6 MH330 AZLAN Peter Butcher 8.0 19:33:25 01:25:25 11 6.0
7 7078 ARAWAI Derek Minihane 11.0 19:34:29 01:23:29 8 7.0
8 MYC11 ANGOURIE Norman Farrell 11.0 19:36:03 01:25:03 10 8.0
9 6607 WIRRAJURND Gerry Oconnor / Murray Smith 12.0 19:36:31 01:24:31 9 9.0
10 6632 PINDIMARA Mark McLean 18.0 19:37:07 01:19:07 5 10.0
11 MH107 SOL Martin Blake Mark Bothwell 20.0 19:38:38 01:18:38 4 11.0
12 MH68 ST ELMO'S FLYER Richard / Gil Royle / Burton 11.0 19:38:57 01:27:57 12 12.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 88 CUTTING LOOSE Tim Kaill 7.0 19:13:04 01:06:04 3 1.0
2 MH247 HAPPY HOUR Harry Brigden 12.0 19:15:40 01:03:40 2 2.0
3 AUS142 SINGLE MALT Peter Gilliland 7.0 19:16:37 01:09:37 4 3.0
4 M808 THISELDO Kevin Bloor 15.0 19:17:31 01:02:31 1 4.0
5 5347 BLUEBOTTLE David Field 6.0 19:18:22 01:12:22 5 5.0



Results by : TopYacht

Footer Image