Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/04/2020 11:38:20
Place | Ties | Sail No | Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH22 | TEMPO | 69.0 | [11.0] | ABN | [11.0] | 3.0 | ABN | [9.0] | 3.0 | 8.0 | 2.0 | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 | [10.0R] | 5.0 | 5.0 | [10.0] | 3.0 | 7.0C | 3.0 |
2 | 1.0S | 195 | SAMARKAND | 71.0 | [12.0] | ABN | 5.0 | 5.0 | ABN | 8.0 | 5.0 | 7.0 | 9.0 | 2.0 | 9.0 | 2.0 | [11.0] | 3.0 | 5.0 | 2.0 | [9.0] | [9.0] | [11.0] | 1.0 | 7.0C | 1.0 |
3 |   | 6777 | ONYA | 71.0 | 3.0 | ABN | 8.0 | 9.0 | ABN | 2.0 | 7.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 | [9.0] | [11.0] | [10.0] | [10.0C] | 2.0 | [14.0] | 4.0 | 5.0 | 5.0 | 2.0 |
4 | 1.0S | MH46 | KAYIMAI | 72.0 | 1.0 | ABN | 6.0 | 10.0 | ABN | 4.0 | [12.0] | 6.0 | [10.0C] | 3.0 | 8.0 | 1.0 | 5.0 | [14.0C] | [13.0C] | 5.0 | 8.0 | 3.0 | 7.0 | 4.0 | 1.0 | [10.0] |
5 |   | MH4 | TOY BOX 2 | 72.0 | [9.0] | ABN | 3.0 | 4.0 | ABN | 5.0 | 8.0 | 4.0 | 4.0 | [11.0] | [10.0C] | 6.0 | 2.0 | 6.0 | 8.0 | 1.0 | 6.0 | 6.0 | [9.0] | 2.0 | 7.0C | [12.0] |
6 |   | 64221 | ZEN | 76.0 | 7.0 | ABN | [10.0] | 2.0 | ABN | 6.0 | 2.0 | 2.0 | 6.0 | 9.0 | 3.0 | 5.0 | 8.0 | 2.0 | [13.0C] | [10.0C] | [12.0] | 2.0 | 8.0 | 7.0 | 7.0C | [11.0] |
7 |   | 16129 | WAILEA | 78.0 | 8.0 | ABN | 7.0 | 8.0 | ABN | 3.0 | 9.0 | 1.0 | 7.0 | 5.0 | 2.0 | 8.0 | [10.0] | [10.0] | 4.0 | 6.0 | 4.0 | [12.0] | [12.0] | [12.0] | 2.0 | 4.0 |
8 |   | 40063 | GAMBLER | 80.0 | 5.0 | ABN | 4.0 | 7.0 | ABN | 7.0 | [11.0] | 3.0 | 3.0 | 10.0 | 4.0 | [12.0C] | 7.0 | 7.0 | 1.0 | [10.0C] | [13.0] | 1.0 | 6.0 | [10.0] | 7.0C | 8.0 |
9 |   | 7778 | FARR 'N AWAY | 86.0 | 4.0 | ABN | 9.0 | [14.0C] | ABN | [13.0C] | [13.0C] | 9.0C | 8.0 | 1.0 | 1.0 | 7.0 | [12.0] | 5.0 | 7.0 | 3.0 | 7.0 | 10.0 | 2.0 | [11.0] | 4.0 | 9.0 |
10 |   | 7126 | LLAMA II | 99.0 | 10.0 | ABN | 1.0 | 1.0 | ABN | [13.0C] | [13.0C] | 9.0C | 10.0C | [13.0C] | 10.0C | 10.0 | [14.0C] | [12.0] | 9.0 | 8.0 | 1.0 | 7.0 | 5.0 | 6.0 | 7.0C | 5.0 |
11 |   | AUS7771 | HIGHLY SPRUNG | 113.0 | 2.0 | ABN | [15.0C] | [14.0C] | ABN | 13.0C | 1.0 | 9.0C | 10.0C | 13.0C | 10.0C | 12.0C | [14.0C] | [14.0C] | 3.0 | 10.0C | 10.0 | 4.0 | 1.0 | 8.0 | 7.0C | [15.0C] |
12 |   | 543 | LITTLE NICO | 116.0 | 6.0 | ABN | [15.0C] | [14.0C] | ABN | 13.0C | 4.0 | 9.0C | 10.0C | 6.0 | 5.0 | 12.0C | 4.0 | 1.0 | 13.0C | 7.0 | 11.0 | 8.0 | [15.0C] | [17.0C] | 7.0C | [15.0C] |
13 |   | MH3303 | ZENITH | 119.0 | 13.0 | ABN | 2.0 | [14.0C] | ABN | 1.0 | 6.0 | 9.0C | 1.0 | 8.0 | 10.0C | 11.0 | 13.0 | 13.0 | 2.0 | 10.0C | [14.0C] | [20.0C] | 13.0C | [13.0] | 7.0C | [14.0C] |
14 |   | MH60 | TSA MANAGEMENT | 142.0 | [18.0C] | ABN | [15.0C] | 6.0 | ABN | 13.0C | 10.0 | 9.0C | 10.0C | 13.0C | 10.0C | 12.0C | 1.0 | 8.0 | 11.0 | 10.0C | [14.0C] | 13.0 | 13.0C | [14.0C] | 3.0 | [15.0C] |
15 |   | MH20 | ADVANCED PHILOSOPHY | 172.0 | [18.0C] | ABN | [15.0C] | 14.0C | ABN | 13.0C | 13.0C | 9.0C | 10.0C | 13.0C | 10.0C | 12.0C | 14.0C | 14.0C | 13.0C | 10.0C | [14.0C] | [20.0C] | 13.0C | [14.0C] | 7.0C | 7.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH36 | NO FRIENDS | 64.0 | 4.0 | ABN | 4.0 | 4.0 | ABN | [9.0] | 2.0 | [9.0] | 6.0 | 4.0 | 6.0 | 5.0 | 1.0 | 6.0 | 7.0 | 2.0 | [11.0] | [14.0F] | 3.0 | [9.0] | 2.0 | 8.0 |
2 |   | MH38 | GUSTO | 67.0 | 6.0 | ABN | 2.0 | 6.0 | ABN | 7.0 | [9.0] | 4.0 | 8.0 | 3.0 | 7.0C | [8.0] | [9.0] | 3.0 | 4.0 | 4.0 | [9.0] | 1.0 | 6.0 | [10.0] | 3.0 | 3.0 |
3 |   | MH118 | SIRIUS | 69.0 | 3.0 | ABN | 6.0 | [10.0] | ABN | 2.0 | 5.0 | 5.0 | 2.0 | [9.0C] | 7.0C | 6.0 | 6.0 | 2.0 | 3.0 | [8.0C] | 7.0 | 4.0 | [9.0] | 6.0 | 5.0 | [7.0] |
4 |   | 6243 | RENAISSANCE | 70.0 | 7.0 | ABN | 3.0 | 8.0 | ABN | 3.0 | [8.0] | 7.0 | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 7.0 | [8.0] | 7.0 | 2.0 | [14.0F] | [12.0] | 4.0 | [8.0] | 2.0 |
5 |   | MH84 | EXPRESSO | 72.0 | 1.0 | ABN | 7.0 | 5.0 | ABN | 8.0 | [11.0] | 8.0 | [9.0] | 2.0 | 1.0 | 3.0 | [10.0] | [9.0C] | [11.0C] | 5.0 | 8.0 | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 |
6 |   | 440 | ELIZA | 73.0 | [13.0F] | ABN | [13.0C] | [12.0] | ABN | 1.0 | 10.0 | [11.0] | [10.0C] | 7.0 | 3.0 | 9.0 | 7.0 | 4.0 | 9.0 | 1.0 | 5.0 | 6.0 | 4.0 | 2.0 | 1.0 | 4.0 |
7 |   | 6820 | EQUINOX | 75.0 | [17.0C] | ABN | [13.0C] | 3.0 | ABN | 6.0 | 1.0 | [12.0C] | [10.0C] | 9.0C | 7.0C | 7.0 | 5.0 | 1.0 | [10.0] | 3.0 | 6.0 | 2.0 | 8.0 | 7.0 | 9.0C | 1.0 |
8 |   | 5132 | STARSTRUCK | 78.0 | 2.0 | ABN | 8.0 | [11.0] | ABN | 4.0 | 6.0 | 1.0 | 10.0C | 8.0 | 5.0 | [10.0C] | 2.0 | 9.0R | 2.0 | 8.0C | [10.0] | 3.0 | [11.0] | 1.0 | [14.0#] | 9.0C |
9 |   | 6232 | RUMBA | 79.0 | 9.0 | ABN | 5.0 | 9.0 | ABN | 5.0 | 3.0 | 6.0 | 1.0 | [9.0C] | 2.0 | [10.0C] | 4.0 | [9.0C] | [11.0C] | 6.0 | 1.0 | [14.0F] | 7.0 | 8.0 | 7.0 | 6.0 |
10 |   | MH409 | GALAN | 85.0 | 8.0 | ABN | 1.0 | 7.0 | ABN | 10.0 | [13.0] | [10.0] | 3.0 | 1.0 | 7.0C | 4.0 | [11.0] | 5.0 | 5.0 | 8.0C | 3.0 | [14.0F] | [10.0] | 5.0 | 9.0C | 9.0C |
11 |   | 8882 | MOONSHADOW V | 88.0 | 10.0 | ABN | 9.0 | 2.0 | ABN | [14.0C] | 7.0 | 2.0 | [10.0C] | 9.0C | 7.0C | 1.0 | 8.0 | 9.0C | 6.0 | 8.0C | 4.0 | [14.0F] | 2.0 | [11.0] | 4.0 | [12.0C] |
12 |   | 5845 | BOTANY ACCESS COCOMO | 100.0 | 5.0 | ABN | [13.0C] | [17.0C] | ABN | [14.0C] | [15.0F] | 3.0 | 4.0 | 12.0 | 10.0C | 9.0 | 6.0 | 9.0 | [12.0] | 4.0 | 3.0 | 11.0 | 3.0 | 9.0 | 6.0 | 6.0 |
13 |   | MH308 | LUMINE LUNAE | 131.0 | [17.0C] | ABN | [13.0C] | 1.0 | ABN | [14.0C] | 4.0 | 12.0C | 10.0C | 5.0 | 7.0C | 10.0C | 12.0C | 9.0C | 11.0C | 8.0C | 12.0C | [14.0R] | [13.0C] | 12.0C | 9.0C | 9.0C |
14 |   | 7232 | CA VA | 134.0 | 13.0F | ABN | [13.0C] | [17.0C] | ABN | [14.0C] | 12.0 | 12.0C | 7.0 | 9.0C | 7.0C | 10.0C | 12.0C | 9.0C | 1.0 | 8.0C | 12.0C | [14.0F] | 1.0 | 12.0C | 9.0C | [13.0] |
Place | Ties | Sail No | Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 152 | FREEDOM | 66.0 | 6.0 | ABN | [7.0] | 3.0 | ABN | 6.0 | 6.0 | 3.0 | 5.0 | 2.0 | [8.0] | 1.0 | 6.0 | [13.0R] | [8.0] | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 2.0 | [12.0C] |
2 |   | 4150 | FRENCH CONNECTION | 67.0 | 1.0 | ABN | 4.0 | 5.0 | ABN | 4.0 | 4.0 | 8.0 | 6.0 | 4.0 | 2.0 | [9.0C] | 2.0 | 8.0 | 6.0 | 8.0C | [13.0] | [8.0] | [12.0] | 1.0 | [9.0C] | 4.0 |
3 |   | MH68 | ST ELMO'S FLYER | 73.0 | 4.0 | ABN | [13.0] | [13.0F] | ABN | [11.0] | 9.0 | [13.0] | 9.0 | 3.0 | 5.0 | 5.0 | [9.0] | 2.0 | 3.0 | 3.0 | 6.0 | 5.0 | 8.0 | 5.0 | 4.0 | 2.0 |
4 | 3.0S | MH45 | BULA | 77.0 | [17.0C] | ABN | 5.0 | 7.0 | ABN | [17.0C] | [14.0C] | 4.0 | 4.0 | 10.0C | [10.0C] | 4.0 | 3.0 | 6.0 | 9.0 | 4.0 | 9.0 | [17.0C] | 3.0 | 2.0 | 6.0 | 1.0 |
5 |   | 6632 | PINDIMARA | 77.0 | 5.0 | ABN | 6.0 | 6.0 | ABN | 3.0 | [14.0C] | 9.0 | 2.0 | [10.0C] | [10.0C] | 6.0 | 5.0 | 1.0 | [14.0C] | 8.0C | 5.0 | 4.0 | 7.0 | [12.0C] | 5.0 | 5.0 |
6 |   | MH11 | PLAN B | 84.0 | 7.0 | ABN | [11.0] | 9.0 | ABN | 7.0 | 5.0 | 5.0 | [11.0C] | 5.0 | 4.0 | 2.0 | [11.0] | 5.0 | 5.0 | 1.0 | [10.0] | 9.0 | [10.0] | 9.0 | 3.0 | 8.0 |
7 |   | YC868 | PEACH TEATS-VELOCITY | 86.0 | [17.0C] | ABN | 8.0 | 8.0 | ABN | 1.0 | 8.0 | [12.0] | [11.0C] | 6.0 | 3.0 | 9.0C | 4.0 | 9.0 | 1.0 | 6.0 | [11.0] | 2.0 | [9.0] | 8.0 | 7.0 | 6.0 |
8 |   | MH330 | AZLAN | 91.0 | 10.0 | ABN | 3.0 | 10.0 | ABN | [17.0C] | 2.0 | 7.0 | 8.0 | [10.0C] | [10.0C] | 9.0C | [13.0C] | 4.0 | 2.0 | 8.0C | 8.0 | 7.0 | 1.0 | 3.0 | 9.0C | [12.0C] |
9 |   | 6607 | WIRRAJURND | 94.0 | 8.0 | ABN | 2.0 | [17.0C] | ABN | 5.0 | 1.0 | 6.0 | 3.0 | 1.0 | 1.0 | 9.0C | 13.0C | [13.0C] | 11.0 | 8.0C | [15.0C] | [17.0C] | [15.0C] | 7.0 | 9.0C | 10.0 |
10 |   | MH349 | ELYSIUM | 95.0 | [11.0] | ABN | [12.0] | [11.0] | ABN | [12.0] | 10.0 | 1.0 | 7.0 | 7.0 | 9.0 | 3.0 | 7.0 | 7.0 | 10.0 | 2.0 | 4.0 | 10.0 | 2.0 | [12.0C] | 9.0C | 7.0 |
11 |   | 6056 | ZEUSUS | 108.0 | [17.0C] | ABN | 9.0 | [17.0C] | ABN | 2.0 | 3.0 | 2.0 | 11.0C | 10.0C | 10.0C | 9.0C | 8.0 | 3.0 | 14.0C | 8.0C | 7.0 | 1.0 | [20.0C] | [15.0C] | 11.0C | [15.0C] |
12 |   | MH107 | SOL | 109.0 | 9.0 | ABN | 10.0 | 1.0 | ABN | 8.0 | [12.0] | 11.0 | 11.0C | 10.0C | 10.0C | 9.0C | [13.0C] | [13.0Q] | 4.0 | 8.0C | 2.0 | 3.0 | 4.0 | [12.0C] | 9.0C | [15.0C] |
13 |   | 7078 | ARAWAI | 111.0 | 2.0 | ABN | [18.0C] | 4.0 | ABN | 10.0 | 7.0 | [14.0C] | 10.0 | 10.0R | 6.0 | 9.0F | 12.0 | [13.0C] | [12.0] | 7.0 | 1.0 | [12.0] | 5.0 | 11.0 | 8.0 | 9.0 |
14 |   | MH334 | GJALAW N MOCEAN | 121.0 | 3.0 | ABN | 1.0 | 2.0 | ABN | [17.0C] | 13.0 | [14.0C] | 11.0C | 10.0C | 10.0C | 9.0F | 13.0C | 13.0C | [14.0F] | 8.0C | [15.0F] | 11.0 | [15.0R] | 4.0 | 1.0 | 12.0R |
15 |   | MH141 | SLAC-N-OFF | 124.0 | 13.0F | ABN | [18.0C] | [17.0C] | ABN | 9.0 | 11.0 | 10.0 | 1.0 | 10.0R | 7.0 | 9.0C | 1.0 | 10.0 | [14.0C] | 8.0C | [15.0C] | [17.0C] | 11.0 | 12.0C | 9.0C | 3.0 |
16 |   | MYC11 | ANGOURIE | 162.0 | [17.0C] | ABN | [18.0C] | [17.0C] | ABN | [17.0C] | 14.0C | 14.0C | 11.0C | 10.0C | 10.0C | 9.0C | 10.0 | 13.0C | 7.0 | 8.0C | 12.0 | [17.0C] | 13.0 | 10.0 | 9.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M808 | THISELDO | 34.0 | 3.0 | ABN | 4.0 | 3.0 | ABN | 3.0 | 3.0 | [4.0] | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | [5.0] | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [4.0] | [4.0C] | [6.0] |
2 |   | AUS142 | SINGLE MALT | 36.0 | 2.0 | ABN | 3.0 | 1.0 | ABN | 4.0 | [6.0] | 2.0 | 2.0 | 1.0 | 5.0C | [6.0F] | 1.0 | 1.0 | [5.0] | [5.0C] | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | [5.0] |
3 |   | 88 | CUTTING LOOSE | 40.0 | 1.0 | ABN | 2.0 | 2.0 | ABN | [6.0] | [5.0] | 3.0 | 1.0 | [6.0] | 2.0 | 4.0 | 3.0 | 2.0 | [6.0] | 4.0 | 3.0 | 4.0 | [5.0] | 2.0 | 3.0 | 4.0 |
4 |   | 5347 | BLUEBOTTLE | 45.0 | 5.0 | ABN | 5.0 | 4.0 | ABN | 5.0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | [6.0C] | 3.0 | 3.0 | [5.0C] | [5.0] | [7.0C] | 2.0 | [5.0C] | 4.0C | 1.0 |
5 |   | 14 | NASHIRA | 47.0 | 4.0 | ABN | 1.0 | [6.0R] | ABN | 1.0 | 4.0 | 5.0 | 5.0C | 3.0 | [5.0C] | 3.0 | [5.0] | 4.0 | 4.0 | 3.0 | [6.0C] | 3.0 | [6.0] | 1.0 | 4.0C | 2.0 |
6 |   | 357 | CHOWRINGHEE | 50.0 | [7.0C] | ABN | [7.0C] | [7.0C] | ABN | 2.0 | 1.0 | 6.0C | 5.0C | 5.0 | 4.0 | [6.0C] | 4.0 | [7.0R] | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0C | 1.0 | 3.0 |
Results by : TopYacht