Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
Race 1   (10/10/2019)  - Provisional Subject to Audit -
Updated: 12/11/2019 11:03:51
Course 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 195 | SAMARKAND | Walter Carpenter | 19:13:07 | 01:00:07 | 5 | 1.0 |
2 | 6777 | ONYA | Andrew Hurt | 19:13:13 | 01:06:13 | 11 | 2.0 |
3 | MH22 | TEMPO | Michael Smith | 19:13:52 | 54:52 | 1 | 3.0 |
4 | 16129 | WAILEA | Neil Padden | 19:14:01 | 01:05:01 | 8 | 4.0 |
5 | 7126 | LLAMA II | Jon Linton | 19:14:13 | 01:04:13 | 7 | 5.0 |
6 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 19:14:49 | 01:06:49 | 12 | 6.0 |
7 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 19:15:04 | 01:02:04 | 6 | 7.0 |
8 | 40063 | GAMBLER | Stewart McGeady | 19:15:17 | 59:17 | 4 | 8.0 |
9 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 19:15:40 | 01:05:40 | 9 | 9.0 |
10 | MH46 | KAYIMAI | Rob Aldis | 19:15:41 | 01:05:41 | 10 | 10.0 |
11 | 64221 | ZEN | Gordon Ketelbey | 19:15:52 | 55:52 | 2 | 11.0 |
12 | MH4 | TOY BOX 2 | Ian Box | 19:15:55 | 56:55 | 3 | 12.0 |
13 | 7232 | CA VA | Peter Lewis | 19:22:41 | 01:12:41 | 13 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 6820 | EQUINOX | Todd Trenear | 19:17:52 | 01:02:52 | 1 | 1.0 |
2 | 6243 | RENAISSANCE | Mike Lowry | 19:20:38 | 01:05:38 | 4 | 2.0 |
3 | MH38 | GUSTO | Angus Grinham | 19:20:59 | 01:12:59 | 7 | 3.0 |
4 | 440 | ELIZA | David West | 19:21:06 | 01:20:06 | 8 | 4.0 |
5 | MH84 | EXPRESSO | Philip Darling | 19:21:15 | 01:11:15 | 6 | 5.0 |
6 | 6232 | RUMBA | S Cook/ R Carr K Burke | 19:22:19 | 01:05:19 | 3 | 6.0 |
7 | MH118 | SIRIUS | Garth Riley | 19:22:34 | 01:03:34 | 2 | 7.0 |
8 | MH36 | NO FRIENDS | Geoffrey Charters | 19:22:35 | 01:09:35 | 5 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | MH45 | BULA | David Lavings | 19:01:52 | 01:03:52 | 7 | 1.0 |
2 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 19:04:32 | 58:32 | 2 | 2.0 |
3 | MH141 | SLAC-N-OFF | Martyn Colebrook | 19:05:23 | 01:03:23 | 5 | 3.0 |
4 | 4150 | FRENCH CONNECTION | Neil Simpson | 19:06:55 | 01:00:55 | 4 | 4.0 |
5 | 6632 | PINDIMARA | Mark McLean | 19:08:29 | 58:29 | 1 | 5.0 |
6 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 19:08:57 | 59:57 | 3 | 6.0 |
7 | MH349 | ELYSIUM | Aki Harita | 19:09:44 | 01:11:44 | 9 | 7.0 |
8 | MH11 | PLAN B | Warren Lesnie | 19:11:28 | 01:03:28 | 6 | 8.0 |
9 | 7078 | ARAWAI | Adam Holloway | 19:11:55 | 01:10:55 | 8 | 9.0 |
10 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 19:22:15 | 01:14:15 | 10 | 10.0 |
RET | MH334 | GJALAW N MOCEAN | Grahame Jackson |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 5347 | BLUEBOTTLE | David Field | 18:58:19 | 55:19 | 3 | 1.0 |
2 | 14 | NASHIRA | Evan Hodge | 18:59:43 | 57:43 | 4 | 2.0 |
3 | 357 | CHOWRINGHEE | Harry Brigden | 19:06:22 | 58:22 | 5 | 3.0 |
4 | 88 | CUTTING LOOSE | Tim Kaill | 19:11:56 | 54:56 | 2 | 4.0 |
5 | AUS142 | SINGLE MALT | Peter Gilliland | 19:12:02 | 54:02 | 1 | 5.0 |
6 | M808 | THISELDO | Kevin Bloor | 19:17:49 | 01:04:49 | 6 | 6.0 |
Results by : TopYacht