Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
Race 15   (23/01/2020)  - Provisional Subject to Audit -
Updated: 23/01/2020 20:05:53
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 16129 | WAILEA | Neil Padden | 19:34:21 | 01:16:21 | 5 | 1.0 |
2 | 64221 | ZEN | Gordon Ketelbey | 19:34:53 | 01:14:53 | 4 | 2.0 |
3 | 40063 | GAMBLER | Stewart McGeady | 19:35:21 | 01:16:21 | 5 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 19:36:13 | 01:08:13 | 2 | 4.0 |
5 | 6777 | ONYA | Andrew Hurt | 19:36:30 | 01:18:30 | 6 | 5.0 |
6 | MH46 | KAYIMAI | Rob Aldis | 19:36:51 | 01:18:51 | 7 | 6.0 |
7 | 195 | SAMARKAND | Walter Carpenter | 19:38:35 | 01:08:35 | 3 | 7.0 |
8 | MH22 | TEMPO | Michael Smith | 19:38:40 | 01:07:40 | 1 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 5132 | STARSTRUCK | Scott Lawson | 19:38:54 | 01:21:54 | 9 | 1.0 |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 19:39:24 | 01:21:24 | 7 | 2.0 |
3 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 19:40:08 | 01:29:08 | 11 | 3.0 |
4 | MH38 | GUSTO | Angus Grinham | 19:40:37 | 01:21:37 | 8 | 4.0 |
5 | MH118 | SIRIUS | Garth Riley | 19:42:30 | 01:14:30 | 1 | 5.0 |
6 | 6232 | RUMBA | S Cook/ R Carr K Burke | 19:42:42 | 01:14:42 | 2 | 6.0 |
7 | 6243 | RENAISSANCE | Mike Lowry | 19:42:52 | 01:16:52 | 3 | 7.0 |
8 | MH84 | EXPRESSO | Philip Darling | 19:43:08 | 01:21:08 | 6 | 8.0 |
9 | MH36 | NO FRIENDS | Geoffrey Charters | 19:43:46 | 01:19:46 | 4 | 9.0 |
10 | MH409 | GALAN | Mike Gallagher | 19:43:52 | 01:19:52 | 5 | 10.0 |
11 | 440 | ELIZA | David West | 19:51:28 | 01:28:28 | 10 | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | MH349 | ELYSIUM | Aki / John Harita / De Meur | 19:28:32 | 01:27:32 | 10 | 1.0 |
2 | 6056 | ZEUSUS | Laurie McAllister | 19:29:59 | 01:22:59 | 7 | 2.0 |
3 | 152 | FREEDOM | Stephen Smith | 19:34:08 | 01:19:08 | 3 | 3.0 |
4 | MH45 | BULA | David Lavings | 19:34:18 | 01:21:18 | 6 | 4.0 |
5 | MH11 | PLAN B | Warren Lesnie | 19:35:23 | 01:19:23 | 4 | 5.0 |
6 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 19:35:48 | 01:17:48 | 2 | 6.0 |
7 | MH330 | AZLAN | Peter Butcher | 19:36:24 | 01:23:24 | 9 | 7.0 |
8 | 4150 | FRENCH CONNECTION | Neil Simpson | 19:37:32 | 01:19:32 | 5 | 8.0 |
9 | 6632 | PINDIMARA | Mark McLean | 19:39:32 | 01:17:32 | 1 | 9.0 |
10 | MH141 | SLAC-N-OFF | Martyn Colebrook | 19:40:47 | 01:28:47 | 11 | 10.0 |
11 | MH107 | SOL | Martin Blake | 19:41:27 | 01:29:27 | 12 | 11.0 |
12 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 19:42:33 | 01:31:33 | 13 | 12.0 |
13 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 19:46:21 | 01:23:21 | 8 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score |
1 | 5347 | BLUEBOTTLE | David Field | 19:25:17 | 57:17 | 4 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 19:27:08 | 47:08 | 3 | 2.0 |
3 | 88 | CUTTING LOOSE | Tim Kaill | 19:28:05 | 42:05 | 2 | 3.0 |
4 | M808 | THISELDO | Kevin Bloor | 19:28:27 | 40:27 | 1 | 4.0 |
5 | 14 | NASHIRA | Evan Hodge | 19:29:23 | 01:08:23 | 5 | 5.0 |
Results by : TopYacht