Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
Race 18   (13/02/2020)  - Provisional Subject to Audit -
Updated: 26/02/2020 16:38:48
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
ABN | 195 | SAMARKAND | Walter Carpenter |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Adrian Walters |   |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt |   |   | 0.0 |
ABN | 7126 | LLAMA II | Jon Linton |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Graeme & Chris Lee |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   |   | 0.0 |
ABN | 40063 | GAMBLER | Stewart McGeady |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey |   |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   |   | 0.0 |
ABN | MH22 | TEMPO | Michael Smith |   |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett |   |   | 0.0 |
ABN | MH3303 | ZENITH | Ian Coleman |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
ABN | 440 | ELIZA | David West |   |   | 0.0 |
ABN | 5132 | STARSTRUCK | Scott Lawson |   |   | 0.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Jim Thomas |   |   | 0.0 |
ABN | 6232 | RUMBA | S Cook/ R Carr K Burke |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Mike Lowry |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear |   |   | 0.0 |
ABN | 7232 | CA VA | Peter / Michael Lewis / Mansley |   |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett |   |   | 0.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 0.0 |
ABN | MH38 | GUSTO | Angus Grinham |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling |   |   | 0.0 |
ABN | MH118 | SIRIUS | Garth Riley |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Glen Madsen |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
ABN | 152 | FREEDOM | Stephen Smith |   |   | 0.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister |   |   | 0.0 |
ABN | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean |   |   | 0.0 |
ABN | 7078 | ARAWAI | Adam Holloway |   |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie |   |   | 0.0 |
ABN | MH45 | BULA | David Lavings |   |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton |   |   | 0.0 |
ABN | MH107 | SOL | Martin Blake |   |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook |   |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher |   |   | 0.0 |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson |   |   | 0.0 |
ABN | MH349 | ELYSIUM | Aki / John Harita / De Meur |   |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell |   |   | 0.0 |
ABN | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
ABN | 14 | NASHIRA | Evan Hodge |   |   | 0.0 |
ABN | 88 | CUTTING LOOSE | Tim Kaill |   |   | 0.0 |
ABN | 357 | CHOWRINGHEE | Harry Brigden |   |   | 0.0 |
ABN | 5347 | BLUEBOTTLE | David Field |   |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland |   |   | 0.0 |
ABN | M808 | THISELDO | Kevin Bloor |   |   | 0.0 |
Results by : TopYacht