Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
Race 22   (12/03/2020)  - Provisional Subject to Audit -
Updated: 9/04/2020 11:38:01
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 19:27:03 | 10 | 1.0 |   |
2 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 19:27:26 | 5 | 2.0 |   |
3 | 6777 | ONYA | Andrew Hurt | 19:29:27 | 9 | 3.0 |   |
4 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 19:29:34 | 6 | 4.0 |   |
5 | 40063 | GAMBLER | Stewart McGeady | 19:29:48 | 8 | 5.0 |   |
6 | 543 | LITTLE NICO | Adrian Walters | 19:31:11 | 1 | 6.0 |   |
7 | 64221 | ZEN | Gordon Ketelbey | 19:32:35 | 3 | 7.0 |   |
8 | 16129 | WAILEA | Neil Padden | 19:34:23 | 11 | 8.0 |   |
9 | MH4 | TOY BOX 2 | Ian Box | 19:34:37 | 2 | 9.0 |   |
10 | 7126 | LLAMA II | Jon Linton | 19:35:48 | 12 | 10.0 |   |
11 | MH22 | TEMPO | Michael Smith | 19:37:03 | 4 | 11.0 |   |
12 | 7079 | REVOLVER | Bruce Ritchie | 19:37:34 | 13 |   | Yes |
13 | 195 | SAMARKAND | Walter Carpenter | 19:39:32 | 7 | 12.0 |   |
14 | MH3303 | ZENITH | Ian Coleman | 19:41:17 | 14 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score | Vis |
1 | 2246 | WHITE POINTER | Keith Le Compte | 19:24:20 | 1 |   | Yes |
2 | MH84 | EXPRESSO | Philip Darling | 19:41:34 | 7 | 1.0 |   |
3 | 5132 | STARSTRUCK | Scott Lawson | 19:42:11 | 5 | 2.0 |   |
4 | MH118 | SIRIUS | Garth Riley | 19:42:51 | 2 | 3.0 |   |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 19:46:47 | 3 | 4.0 |   |
6 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 19:48:11 | 11 | 5.0 |   |
7 | MH38 | GUSTO | Angus Grinham | 19:48:26 | 8 | 6.0 |   |
8 | 6243 | RENAISSANCE | Mike Lowry | 19:49:56 | 4 | 7.0 |   |
9 | MH409 | GALAN | Mike Gallagher | 19:51:43 | 9 | 8.0 |   |
10 | 6232 | RUMBA | S Cook/ R Carr K Burke | 19:52:51 | 6 | 9.0 |   |
11 | 8882 | MOONSHADOW V | Lloyd Bennett | 19:57:06 | 10 | 10.0 |   |
DNF | 440 | ELIZA | David West |   |   | 13.0 |   |
DNF | 7232 | CA VA | Peter / Michael Lewis / Mansley |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score | Vis |
1 | 4150 | FRENCH CONNECTION | Neil Simpson | 19:15:23 | 1 | 1.0 |   |
2 | 7078 | ARAWAI | Adam Holloway | 19:19:37 | 11 | 2.0 |   |
3 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 19:20:12 | 5 | 3.0 |   |
4 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 19:21:31 | 3 | 4.0 |   |
5 | 6632 | PINDIMARA | Mark McLean | 19:25:57 | 4 | 5.0 |   |
6 | 152 | FREEDOM | Stephen Smith | 19:26:27 | 6 | 6.0 |   |
7 | MH11 | PLAN B | Warren Lesnie | 19:28:38 | 7 | 7.0 |   |
8 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 19:29:02 | 2 | 8.0 |   |
9 | KA1377 | SATCHMO | Chay White | 19:29:22 | 8 |   | Yes |
10 | MH107 | SOL | Martin Blake | 19:32:19 | 10 | 9.0 |   |
11 | MH330 | AZLAN | Peter Butcher | 19:34:11 | 9 | 10.0 |   |
12 | MH349 | ELYSIUM | Aki / John Harita / De Meur | 19:39:26 | 12 | 11.0 |   |
DNF | MH141 | SLAC-N-OFF | Martyn Colebrook |   |   | 13.0 |   |
DNF | MH247 | HAPPY HOUR | Harry Brigden |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score | Vis |
1 | 88 | CUTTING LOOSE | Tim Kaill | 19:23:22 | 1 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 19:24:33 | 3 | 2.0 |   |
3 | M808 | THISELDO | Kevin Bloor | 19:32:01 | 2 | 3.0 |   |
4 | 14 | NASHIRA | Evan Hodge | 19:32:39 | 4 | 4.0 |   |
5 | 5347 | BLUEBOTTLE | David Field | 19:40:47 | 5 | 5.0 |   |
Results by : TopYacht