Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
Race 5   (7/11/2019)  - Provisional Subject to Audit -
Updated: 8/04/2020 09:37:25
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | 40063 | GAMBLER | Stewart McGeady | 19:35:21 | 4 | 1.0 |
2 | 64221 | ZEN | Gordon Ketelbey | 19:38:24 | 3 | 2.0 |
3 | MH46 | KAYIMAI | Rob Aldis | 19:39:21 | 6 | 3.0 |
4 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 19:40:05 | 7 | 4.0 |
5 | MH22 | TEMPO | Michael Smith | 19:41:33 | 1 | 5.0 |
6 | MH4 | TOY BOX 2 | Ian Box | 19:43:23 | 5 | 6.0 |
7 | 7126 | LLAMA II | Jon Linton | 19:43:47 | 9 | 7.0 |
8 | 543 | LITTLE NICO | Adrian Walters | 19:45:51 | 2 | 8.0 |
9 | 195 | SAMARKAND | Walter Carpenter | 19:47:48 | 8 | 9.0 |
10 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 19:48:53 | 11 | 10.0 |
11 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 19:49:13 | 14 | 11.0 |
12 | 16129 | WAILEA | Neil Padden | 19:49:58 | 12 | 12.0 |
13 | MH60 | TSA MANAGEMENT | Tony Levett | 19:50:30 | 10 | 13.0 |
14 | 6777 | ONYA | Andrew Hurt | 19:52:21 | 13 | 14.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | MH38 | GUSTO | Angus Grinham | 19:54:20 | 4 | 1.0 |
2 | 6820 | EQUINOX | Todd Trenear | 19:55:00 | 2 | 2.0 |
3 | 5132 | STARSTRUCK | Scott Lawson | 19:55:33 | 6 | 3.0 |
4 | MH118 | SIRIUS | Garth Riley | 19:55:59 | 1 | 4.0 |
5 | MH84 | EXPRESSO | Philip Darling | 19:56:50 | 3 | 5.0 |
6 | 440 | ELIZA | David West | 19:58:37 | 5 | 6.0 |
DNF | 6232 | RUMBA | S Cook/ R Carr K Burke |   |   | 14.0 |
DNF | 6243 | RENAISSANCE | Mike Lowry |   |   | 14.0 |
DNF | 7232 | CA VA | Peter Lewis |   |   | 14.0 |
DNF | 8882 | MOONSHADOW V | Lloyd Bennett |   |   | 14.0 |
DNF | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 14.0 |
DNF | MH409 | GALAN | Mike Gallagher |   |   | 14.0 |
RET | MH308 | LUMINE LUNAE | Glen Madsen |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | 6056 | ZEUSUS | Laurie McAllister | 19:22:46 | 3 | 1.0 |
2 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 19:25:09 | 6 | 2.0 |
3 | MH107 | SOL | Martin Blake | 19:26:24 | 4 | 3.0 |
4 | 6632 | PINDIMARA | Mark McLean | 19:27:17 | 2 | 4.0 |
5 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 19:27:48 | 1 | 5.0 |
6 | 152 | FREEDOM | Stephen Smith | 19:28:48 | 5 | 6.0 |
7 | MH330 | AZLAN | Peter Butcher | 19:31:20 | 8 | 7.0 |
8 | 4150 | FRENCH CONNECTION | Neil Simpson | 19:32:26 | 7 | 8.0 |
9 | MH11 | PLAN B | Warren Lesnie | 19:35:52 | 9 | 9.0 |
10 | MH349 | ELYSIUM | Aki Harita | 19:42:13 | 11 | 10.0 |
11 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 19:43:11 | 10 | 11.0 |
12 | 7078 | ARAWAI | Adam Holloway | 19:44:47 | 12 | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | M808 | THISELDO | Kevin Bloor | 19:12:46 | 1 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 19:29:46 | 3 | 2.0 |
3 | 14 | NASHIRA | Evan Hodge | 19:32:21 | 4 | 3.0 |
4 | 88 | CUTTING LOOSE | Tim Kaill | 19:38:38 | 2 | 4.0 |
5 | 357 | CHOWRINGHEE | Harry Brigden | 19:44:54 | 5 | 5.0 |
Results by : TopYacht