Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
Race 20   (27/02/2020)  - Provisional Subject to Audit -
Updated: 27/02/2020 20:17:51
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | 7126 | LLAMA II | Jon Linton | 19:21:22 | 6 | 1.0 |
2 | MH3303 | ZENITH | Ian Coleman | 19:24:34 | 9 | 2.0 |
3 | MH4 | TOY BOX 2 | Ian Box | 19:25:29 | 1 | 3.0 |
4 | 40063 | GAMBLER | Stewart McGeady | 19:25:30 | 8 | 4.0 |
5 | 195 | SAMARKAND | Walter Carpenter | 19:25:55 | 2 | 5.0 |
6 | MH46 | KAYIMAI | Rob Aldis | 19:26:20 | 11 | 6.0 |
7 | 16129 | WAILEA | Neil Padden | 19:26:21 | 5 | 7.0 |
8 | 6777 | ONYA | Andrew Hurt | 19:28:55 | 10 | 8.0 |
9 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 19:30:18 | 7 | 9.0 |
10 | 64221 | ZEN | Gordon Ketelbey | 19:30:45 | 4 | 10.0 |
11 | MH22 | TEMPO | Michael Smith | 19:32:43 | 3 | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | MH409 | GALAN | Mike Gallagher | 19:31:25 | 5 | 1.0 |
2 | MH38 | GUSTO | Angus Grinham | 19:33:33 | 6 | 2.0 |
3 | 6243 | RENAISSANCE | Mike Lowry | 19:34:51 | 4 | 3.0 |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 19:35:24 | 3 | 4.0 |
5 | 6232 | RUMBA | S Cook/ R Carr K Burke | 19:35:25 | 2 | 5.0 |
6 | MH118 | SIRIUS | Garth Riley | 19:36:53 | 1 | 6.0 |
7 | MH84 | EXPRESSO | Philip Darling | 19:37:10 | 8 | 7.0 |
8 | 5132 | STARSTRUCK | Scott Lawson | 19:40:05 | 9 | 8.0 |
9 | 8882 | MOONSHADOW V | Lloyd Bennett | 19:41:07 | 7 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 19:36:38 | 6 | 1.0 |
2 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 19:40:15 | 1 | 2.0 |
3 | MH330 | AZLAN | Peter Butcher | 19:41:00 | 5 | 3.0 |
4 | 4150 | FRENCH CONNECTION | Neil Simpson | 19:43:25 | 3 | 4.0 |
5 | MH45 | BULA | David Lavings | 19:43:37 | 7 | 5.0 |
6 | 6632 | PINDIMARA | Mark McLean | 19:44:11 | 2 | 6.0 |
7 | 152 | FREEDOM | Stephen Smith | 19:44:38 | 4 | 7.0 |
8 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 19:48:11 | 11 | 8.0 |
9 | 6056 | ZEUSUS | Laurie McAllister | 19:48:16 | 8 | 9.0 |
10 | MH107 | SOL | Martin Blake | 19:49:08 | 10 | 10.0 |
11 | MH11 | PLAN B | Warren Lesnie | 19:50:44 | 9 | 11.0 |
12 | MH349 | ELYSIUM | Aki / John Harita / De Meur | 19:57:03 | 13 | 12.0 |
13 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 20:08:21 | 12 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | ETOrd | Score |
1 | 14 | NASHIRA | Evan Hodge | 19:26:26 | 4 | 1.0 |
2 | 88 | CUTTING LOOSE | Tim Kaill | 19:33:35 | 2 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 19:36:38 | 3 | 3.0 |
4 | M808 | THISELDO | Kevin Bloor | 19:37:30 | 1 | 4.0 |
5 | 5347 | BLUEBOTTLE | David Field | 19:41:52 | 5 | 5.0 |
Results by : TopYacht