Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/04/2021 2:53:56 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 25.4 | ABN | 2.0 | 2.0 | 2.1V | ABN | 2.0 | 1.0 | 2.0 | 2.0 | 2.1V | ABN | 1.0 | ABN | 2.1V | 2.1V | 1.0 | 2.0 | [5.0C] | [5.0C] | 1.0 | [3.0] | 1.0 | [2.1V] | ABN | ABN | ABN |
2 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 42.8 | ABN | 3.0 | 4.0R | 3.4V | ABN | 1.0 | 2.0 | 1.0 | 1.0 | 5.0C | ABN | 3.0 | ABN | 5.0C | 3.4V | [5.0C] | 3.0 | [5.0C] | [5.0C] | 4.0O | 1.0 | 3.0 | [6.0C] | ABN | ABN | ABN |
3 |   | AUS131 | BLUETACK | Brent Lawson Patrick | 45.0 | ABN | 1.0 | 1.0 | 5.0C | ABN | 5.0C | 5.0C | 4.0R | 5.0R | 5.0C | ABN | 5.0C | ABN | 1.0 | [5.0C] | [5.0C] | [5.0C] | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [6.0C] | ABN | ABN | ABN |
4 |   | 555 | KUKUKERCHU | David Ross | 57.0 | ABN | 5.0C | 5.0C | 5.0C | ABN | 3.0 | 5.0C | 5.0C | 3.0 | 5.0C | ABN | 2.0 | ABN | 5.0C | 5.0C | 2.0 | 1.0 | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] | 1.0 | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4960 | MRX | Geoffrey Pearson | 30.0 | ABN | 3.0 | 1.0 | 2.0 | ABN | 1.0 | 2.0 | 1.0 | 1.0 | [6.0] | ABN | 1.0 | ABN | 2.0 | 5.0 | 4.0 | 3.0 | [10.0C] | [10.0C] | 1.0 | [6.0] | 1.0 | 2.0 | ABN | ABN | ABN |
2 |   | 16129 | WAILEA | Neil Padden | 38.2 | ABN | 2.0 | [6.0R] | 3.1V | ABN | 3.0 | 1.0 | [5.0] | 2.0 | 3.0 | ABN | 3.0 | ABN | 3.0 | 4.0 | 2.0 | [4.0] | 3.0 | 3.0 | 2.0 | 1.0 | [5.0] | 3.1V | ABN | ABN | ABN |
3 |   | 5915 | STORMAWAY | J Stening C Gunn | 51.5 | ABN | 1.0 | 4.0 | 4.1V | ABN | 2.0 | 3.0 | [6.0] | 4.0 | 4.1V | ABN | 5.0 | ABN | 4.1V | 4.1V | 5.0 | [5.0] | [7.0R] | 2.0 | 3.0 | 2.0 | [9.0R] | 4.1V | ABN | ABN | ABN |
4 |   | MH409 | GALAN | Mike Gallagher | 52.0 | ABN | 5.0 | 3.0 | 1.0 | ABN | 7.0 | [10.0C] | [10.0C] | 5.0 | 2.0 | ABN | 2.0 | ABN | 5.0 | 1.0 | 7.0 | 6.0 | 1.0 | 1.0 | [8.0R] | 4.0 | 2.0 | [9.0C] | ABN | ABN | ABN |
5 |   | 6232 | RUMBA | Rob Carr & Steph Coo | 53.1 | ABN | 4.0 | 2.0 | 3.0 | ABN | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | ABN | 6.0 | ABN | 4.0 | 3.0 | [6.0] | 2.0 | 4.0 | [6.0] | 5.0 | [7.0] | [6.0] | 4.1V | ABN | ABN | ABN |
6 |   | AUS026 | ALLIANCE | Ben Thompson | 64.0 | ABN | [10.0C] | [10.0C] | [10.0C] | ABN | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | ABN | 4.0 | ABN | [10.0C] | 2.0 | 3.0 | 1.0 | 7.0R | 5.0 | 8.0R | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN |
7 |   | 8339 | STELLA POLARIS | Goran Hultin | 67.0 | ABN | [10.0C] | [10.0C] | 5.0R | ABN | 5.0 | 7.0O | 2.0 | [10.0C] | 4.0 | ABN | 8.0F | ABN | 1.0 | 7.0F | 1.0 | 8.0F | 2.0 | 4.0 | 4.0 | 5.0 | [9.0R] | 4.0 | ABN | ABN | ABN |
8 |   | MH83 | FORTY TWO | John McGrory | 133.0 | ABN | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | ABN | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 8.0 | 4.0 | 1.0 | ABN | ABN | ABN |
9 |   | 6056 | ZEUSUS | Laurie McAllister | 149.0 | ABN | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 9.0C | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 24.1 | ABN | 1.0 | 1.0 | 2.0 | ABN | [4.0] | 2.0 | 1.0 | 1.0 | [5.0] | ABN | 3.0 | ABN | 2.0 | 3.0 | 1.0 | [3.0] | [3.0] | 1.0 | 2.1V | 1.0 | 2.0 | 1.0 | ABN | ABN | ABN |
2 |   | 5234 | DANIA | Peter Charteris | 33.0 | ABN | 4.0 | 2.0 | 4.0 | ABN | 2.0 | [4.0] | 3.0 | 3.0F | 2.0 | ABN | 1.0 | ABN | 3.0 | [5.0] | 2.0 | 1.0 | 1.0 | 2.0 | [4.0R] | 2.0 | 1.0 | [4.0] | ABN | ABN | ABN |
3 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 49.1 | ABN | 7.0C | 7.0C | 1.0 | ABN | 3.0 | [7.0C] | [7.0C] | [7.0C] | 1.0 | ABN | 5.0 | ABN | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.1V | 3.0 | 4.0 | [7.0R] | ABN | ABN | ABN |
4 |   | 7147 | ESCAPE | Dean Dransfield | 53.0 | ABN | 3.0 | 4.0 | 3.0 | ABN | 1.0 | 5.0 | 4.0 | [7.0C] | [7.0S] | ABN | 2.0 | ABN | 4.0 | 4.0 | 5.0 | 2.0 | [7.0C] | [7.0C] | 4.0R | 4.0 | 3.0 | 5.0 | ABN | ABN | ABN |
5 |   | AUS4801 | ACE | David West | 67.0 | ABN | 2.0 | 3.0 | 7.0C | ABN | 7.0C | 1.0 | 2.0 | 7.0C | 4.0 | ABN | 4.0 | ABN | 7.0C | 2.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | 5.0V | [7.0C] | [7.0C] | 2.0 | ABN | ABN | ABN |
6 |   | MH77 | PLAN B | Brett Churcher Ken C | 76.0 | ABN | 5.0 | 5.0 | 5.0 | ABN | 7.0C | 3.0 | 5.0 | 7.0C | 3.0 | ABN | 7.0S | ABN | 7.0C | 6.0 | 4.0 | 5.0 | [7.0C] | [7.0C] | 4.0R | [7.0C] | [7.0C] | 3.0 | ABN | ABN | ABN |
Results by : TopYacht