Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 5   (24/10/2020)  - Provisional Subject to Audit -
Updated: 7/11/2020 14:50:41
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | MH4 | TOY BOX 2 | Ian Box | 13:33:10 | 1.018 | 33:10 | 33:46 | 1.018 | 1.0 |   |
2 | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 13:34:04 | 1.007 | 34:04 | 34:18 | 1.002 | 2.0 |   |
3 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 13:35:08 | 0.979 | 35:08 | 34:24 | 0.973 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | 4960 | MRX | Geoffrey Pearson | 13:53:24 | 0.866 | 38:24 | 33:15 | 0.881 | 1.0 |   |
2 | MH409 | GALAN | Mike Gallagher | 13:54:59 | 0.875 | 39:59 | 34:59 | 0.875 | 2.0 |   |
3 | AUS026 | ALLIANCE | Ben Thompson | 13:56:26 | 0.845 | 41:26 | 35:01 | 0.845 | 3.0 |   |
4 | MH83 | FORTY TWO | John McGrory | 13:55:57 | 0.858 | 40:57 | 35:08 | 0.857 | 4.0 |   |
5 | 16129 | WAILEA | Neil Padden | 13:52:58 | 0.943 | 37:58 | 35:48 | 0.936 | 5.0 |   |
6 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 13:56:43 | 0.917 | 41:43 | 38:15 | 0.905 | 6.0 |   |
RET | 5915 | STORMAWAY | J Stening C Gunn |   | 0.942 |   |   |   | 9.0 |   |
RET | 8339 | STELLA POLARIS | Goran Hultin |   | 0.854 |   |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | 5234 | DANIA | Peter Charteris | 13:51:30 | 0.728 | 31:30 | 22:56 | 0.730 | 1.0 |   |
2 | AUS4793 | INNAMINCKA | John Crawford | 13:51:53 | 0.725 | 31:53 | 23:07 | 0.725 | 2.0 |   |
3 | 7147 | ESCAPE | Dean Dransfield | 13:54:13 | 0.691 | 34:13 | 23:39 | 0.686 | 3.0 |   |
4 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 13:53:36 | 0.715 | 33:36 | 24:01 | 0.706 | 4.0 |   |
Results by : TopYacht