Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 26   (17/04/2021)  - Provisional Subject to Audit -
Updated: 17/04/2021 14:42:03
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 555 | KUKUKERCHU | David Ross |   | 0.968 |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Brent Lawson Patrick Delany |   | 0.981 |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 0.969 |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.925 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 4960 | MRX | Geoffrey Pearson |   | 0.866 |   |   | 0.0 |
ABN | 5915 | STORMAWAY | J Stening C Gunn |   | 0.929 |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister |   | 0.886 |   |   | 0.0 |
ABN | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke |   | 0.831 |   |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.842 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 0.934 |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson |   | 0.827 |   |   | 0.0 |
ABN | MH83 | FORTY TWO | John McGrory |   | 0.846 |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.841 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 5234 | DANIA | Peter Charteris |   | 0.701 |   |   | 0.0 |
ABN | 7147 | ESCAPE | Dean Dransfield |   | 0.629 |   |   | 0.0 |
ABN | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.691 |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.717 |   |   | 0.0 |
ABN | AUS4801 | ACE | David West |   | 0.724 |   |   | 0.0 |
ABN | MH77 | PLAN B | Brett Churcher Ken Churcher |   | 0.671 |   |   | 0.0 |
Results by : TopYacht