Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 22   (20/03/2021)  - Provisional Subject to Audit -
Updated: 25/04/2021 1:28:36 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 555 | KUKUKERCHU | David Ross |   | 0.968 |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Brent Lawson Patrick Delany |   | 0.982 |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 0.985 |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.948 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 4960 | MRX | Geoffrey Pearson |   | 0.871 |   |   | 0.0 |
ABN | 5915 | STORMAWAY | J Stening C Gunn |   | 0.917 |   |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister |   | 0.886 |   |   | 0.0 |
ABN | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke |   | 0.851 |   |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.842 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 0.934 |   |   | 0.0 |
ABN | AUS026 | ALLIANCE | Ben Thompson |   | 0.827 |   |   | 0.0 |
ABN | MH83 | FORTY TWO | John McGrory |   | 0.846 |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.852 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 5234 | DANIA | Peter Charteris |   | 0.717 |   |   | 0.0 |
ABN | 7147 | ESCAPE | Dean Dransfield |   | 0.643 |   |   | 0.0 |
ABN | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.687 |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.707 |   |   | 0.0 |
ABN | AUS4801 | ACE | David West |   | 0.727 |   |   | 0.0 |
ABN | MH77 | PLAN B | Brett Churcher Ken Churcher |   | 0.698 |   |   | 0.0 |
Results by : TopYacht