Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 2   (19/09/2020)  - Provisional Subject to Audit -
Updated: 7/11/2020 14:44:31
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
ABN | 555 | KUKUKERCHU | David Ross |   | 0.997 |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden |   | 0.943 |   |   |   | 0.0 |   |
ABN | AUS131 | BLUETACK | Brent Lawson Patrick Delany |   | 1.007 |   |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 1.018 |   |   |   | 0.0 |   |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.979 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
ABN | 4960 | MRX | Geoffrey Pearson |   | 0.866 |   |   |   | 0.0 |   |
ABN | 5915 | STORMAWAY | J Stening C Gunn |   | 0.942 |   |   |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister |   | 0.886 |   |   |   | 0.0 |   |
ABN | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke |   | 0.917 |   |   |   | 0.0 |   |
ABN | 8339 | STELLA POLARIS | Goran Hultin |   | 0.866 |   |   |   | 0.0 |   |
ABN | AUS026 | ALLIANCE | Ben Thompson |   | 0.856 |   |   |   | 0.0 |   |
ABN | MH83 | FORTY TWO | John McGrory |   | 0.858 |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.875 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
ABN | 5234 | DANIA | Peter Charteris |   | 0.738 |   |   |   | 0.0 |   |
ABN | 7147 | ESCAPE | Dean Dransfield |   | 0.700 |   |   |   | 0.0 |   |
ABN | AUS4764 | WATERBORNE AGAIN | Marc Tromp |   | 0.715 |   |   |   | 0.0 |   |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.723 |   |   |   | 0.0 |   |
ABN | AUS4801 | ACE | David West |   | 0.731 |   |   |   | 0.0 |   |
ABN | MH77 | PLAN B | Brett Churcher Ken Churcher |   | 0.759 |   |   |   | 0.0 |   |
Results by : TopYacht