Inshore Annual Pointscore 2020-2021
Hosted By Middle Harbour Yacht Club
Race 9   (7/11/2020)  - Provisional Subject to Audit -
Updated: 7/11/2020 17:04:06
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | AUS131 | BLUETACK | Brent Lawson Patrick Delany | 14:55:35 | 0.982 | 30:35 | 30:02 | 0.982 | 1.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | MH409 | GALAN | Mike Gallagher | 15:05:43 | 0.885 | 35:43 | 31:37 | 0.891 | 1.0 |   |
2 | 8339 | STELLA POLARIS | Goran Hultin | 15:08:51 | 0.830 | 38:51 | 32:15 | 0.830 | 2.0 |   |
3 | 16129 | WAILEA | Neil Padden | 15:04:09 | 0.949 | 34:09 | 32:24 | 0.947 | 3.0 |   |
4 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 15:05:55 | 0.905 | 35:55 | 32:30 | 0.903 | 4.0 |   |
RET | 5915 | STORMAWAY | J Stening C Gunn |   | 0.956 |   |   |   | 7.0 |   |
RET | AUS026 | ALLIANCE | Ben Thompson |   | 0.839 |   |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | Non Spin |
1 | 5234 | DANIA | Peter Charteris | 15:08:54 | 0.729 | 33:54 | 24:43 | 0.729 | 1.0 |   |
2 | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 15:10:22 | 0.700 | 35:22 | 24:45 | 0.700 | 2.0 |   |
3 | AUS4793 | INNAMINCKA | John Crawford | 15:09:15 | 0.729 | 34:15 | 24:58 | 0.727 | 3.0 |   |
Results by : TopYacht